NOAA-Style Climate Reports


Report for 2017 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.7  73.8   3:51pm  49.7   7:46am    6    1  0.00   2  15   4:04pm  SE 29.84   68
2    62.4  74.1   3:52pm  53.1   7:34am    4    2  0.50   3  22   4:39am WSW 29.85   70
3    55.9  74.2  12:22pm  40.5  11:55pm   11    2  0.00   3  19   2:57pm NNW 30.03   58
4    39.5  44.2   4:36pm  35.3   5:04am   26    0  0.00   3  17   8:06am NNW 30.13   63
5    44.3  62.5   1:02pm  32.9  11:57pm   21    0  0.00   4  23  10:29pm   N 29.96   68
6    28.1  32.2  12:00am  21.2  11:58pm   37    0  0.00   5  24   2:00am   N 30.29   60
7    26.4  41.1   3:49pm  16.3   6:13am   39    0  0.00   3  15  12:00am NNW 30.73   57
8    34.6  50.8   4:02pm  17.0   6:49am   30    0  0.00   3  19  10:00am SSE 30.64   54
9    53.5  71.0   4:20pm  37.2   6:36am   12    1  0.00   4  23   2:06pm SSE 30.29   72
10   65.9  79.6   4:21pm  58.3   7:50am    2    3  0.00   7  30  12:11pm SSW 30.01   71
11   67.9  79.3   2:40pm  60.6   1:14am    1    4  0.00   7  30   1:02pm   S 29.93   76
12   71.5  81.1   3:00pm  64.4   4:49am    0    6  0.00   6  23  10:55am SSE 30.04   75
13   66.5  81.8   1:17pm  50.0  11:58pm    3    4  0.00   4  22  11:55am  SE 30.25   78
14   48.0  51.8   4:57pm  43.9   7:27am   18    0  0.03   3  15   5:30am NNE 30.33   90
15   59.0  72.9   4:23pm  48.1   1:33am    8    1  0.10   5  29   4:16pm SSE 30.04   90
16   61.9  68.4   2:19pm  56.8   9:28pm    3    0  0.48   2  18  12:56am   E 29.96   80
17   51.1  56.9  12:00am  46.4  10:27pm   14    0  1.39   4  18   1:41pm NNE 30.10   88
18   49.4  53.0   1:43pm  45.8   3:14am   16    0  0.95   2  13   2:50am NNW 30.07   93
19   55.8  66.8   4:31pm  50.9  12:18am    9    0  0.00   3  17   1:44pm SSW 29.82   87
20   59.4  75.4   3:59pm  49.7   3:10am    7    2  0.00   2  12   2:46pm  SW 29.72   77
21   62.3  78.7   3:13pm  47.6   3:05am    5    3  0.00   4  40   6:34pm SSW 29.54   68
22   58.9  68.5   3:33pm  47.9  11:57pm    6    0  0.00  10  33  10:01am  NW 29.72   43
23   55.4  73.3   4:38pm  41.0   6:59am   11    1  0.00   2  17   2:24pm WNW 29.93   53
24   63.7  82.0   2:47pm  47.9   6:32am    6    5  0.00   5  24   3:52pm SSE 29.71   66
25   58.7  68.0  12:16am  43.3  11:59pm    7    0  0.00   4  17  10:16am NNW 29.92   49
26   44.2  57.5   3:18pm  32.5   5:38am   21    0  0.00   2  15   1:00pm  NW 30.26   54
27   45.4  56.9  12:19pm  32.8   6:32am   20    0  0.00   3  15  10:06am NNW 30.35   48
28   48.3  60.8   2:38pm  39.1   4:33am   17    0  0.00   5  22   2:41pm WNW 30.33   51
29   50.7  69.9   3:49pm  35.8   2:23am   15    0  0.00   3  18   9:41am WNW 30.30   47
30   57.9  78.3   4:10pm  40.2   7:49am   10    3  0.00   3  18   2:53pm WNW 30.18   38
31   59.9  76.4   3:21pm  43.2   7:28am    8    3  0.00   4  23   1:00pm SSW 30.03   42
---------------------------------------------------------------------------------------
TOT  53.8  81.5  1/24/17  16.5   1/7/17  393   42  3.45   4  40  1/21/17 SSE 30.07   66

HEAT BASE: 65.0
COOL BASE: 65.0