Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 21-Dec-2024 04:21:38 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
61 km S of Whites City, New Mexico | 2.0 | 424 mi | Sat, 21-Dec-2024 01:19:32 PST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 306 mi | Fri, 20-Dec-2024 19:29:48 PST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 246 mi | Fri, 20-Dec-2024 15:19:49 PST | map |
52 km S of Whites City, New Mexico | 2.0 | 413 mi | Fri, 20-Dec-2024 13:40:41 PST | map |
57 km S of Whites City, New Mexico | 2.1 | 418 mi | Fri, 20-Dec-2024 13:39:16 PST | map |
63 km S of Whites City, New Mexico | 2.1 | 425 mi | Fri, 20-Dec-2024 09:45:24 PST | map |
62 km S of Whites City, New Mexico | 2.9 | 425 mi | Fri, 20-Dec-2024 09:32:07 PST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 426 mi | Fri, 20-Dec-2024 08:39:15 PST | map |
61 km S of Whites City, New Mexico | 2.1 | 425 mi | Fri, 20-Dec-2024 06:37:39 PST | map |
7 km NE of Toyah, Texas | 2.0 | 378 mi | Fri, 20-Dec-2024 04:14:09 PST | map |
63 km S of Whites City, New Mexico | 4.0 | 425 mi | Fri, 20-Dec-2024 04:08:36 PST | map |
62 km S of Whites City, New Mexico | 2.8 | 424 mi | Fri, 20-Dec-2024 03:10:18 PST | map |
46 km NW of Toyah, Texas | 2.7 | 406 mi | Thu, 19-Dec-2024 16:23:02 PST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 244 mi | Thu, 19-Dec-2024 10:10:22 PST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 249 mi | Thu, 19-Dec-2024 04:15:36 PST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 430 mi | Wed, 18-Dec-2024 23:37:48 PST | map |
29 km S of Stanton, Texas | 2.2 | 274 mi | Wed, 18-Dec-2024 18:35:58 PST | map |
60 km S of Whites City, New Mexico | 2.2 | 423 mi | Wed, 18-Dec-2024 14:32:50 PST | map |
8 km N of Savanna, Oklahoma | 2.4 | 312 mi | Tue, 17-Dec-2024 17:16:42 PST | map |
46 km NW of Toyah, Texas | 2.0 | 404 mi | Tue, 17-Dec-2024 11:00:11 PST | map |
61 km S of Whites City, New Mexico | 2.5 | 425 mi | Tue, 17-Dec-2024 02:36:32 PST | map |
19 km NE of Gardendale, Texas | 2.4 | 303 mi | Tue, 17-Dec-2024 00:49:00 PST | map |
19 km NW of Midland, Texas | 2.0 | 302 mi | Tue, 17-Dec-2024 00:28:54 PST | map |
45 km NW of Toyah, Texas | 2.4 | 406 mi | Mon, 16-Dec-2024 19:24:11 PST | map |
35 km WSW of Mentone, Texas | 2.8 | 393 mi | Mon, 16-Dec-2024 12:41:12 PST | map |
52 km W of Mentone, Texas | 2.8 | 406 mi | Mon, 16-Dec-2024 09:49:37 PST | map |
20 km NW of Midland, Texas | 2.0 | 303 mi | Mon, 16-Dec-2024 09:23:52 PST | map |
41 km WSW of Mentone, Texas | 2.8 | 398 mi | Sun, 15-Dec-2024 22:48:57 PST | map |
41 km W of Mentone, Texas | 3.2 | 398 mi | Sun, 15-Dec-2024 22:48:17 PST | map |
14 km WSW of Westbrook, Texas | 2.4 | 249 mi | Sun, 15-Dec-2024 19:15:39 PST | map |
9 km SW of Lindsay, Texas | 2.5 | 370 mi | Sun, 15-Dec-2024 11:45:59 PST | map |
46 km NW of Toyah, Texas | 2.1 | 406 mi | Sat, 14-Dec-2024 21:59:19 PST | map |
57 km S of Whites City, New Mexico | 2.9 | 418 mi | Sat, 14-Dec-2024 18:39:46 PST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.