NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.9 77.4 3:12pm 63.5 5:10am 0 5 0.00 3 19 2:41pm NE 29.88 73
2 61.8 68.7 12:00am 54.7 11:53pm 3 0 0.04 3 17 2:21pm NW 30.05 72
3 63.1 77.0 4:53pm 47.2 6:59am 5 4 0.00 1 15 2:18pm NE 30.07 65
4 67.1 84.5 4:32pm 49.8 6:46am 5 7 0.00 2 15 12:17pm NW 30.04 63
5 70.6 87.2 4:16pm 54.0 6:34am 3 8 0.00 1 11 1:57pm NW 30.01 59
6 69.5 84.4 4:42pm 51.7 6:50am 3 8 0.00 1 10 11:48am SE 30.03 61
7 71.2 85.6 4:47pm 55.6 6:15am 2 8 0.00 3 20 11:01pm SE 29.96 65
8 69.4 72.8 12:53pm 65.9 5:21am 0 4 0.05 4 20 5:36pm SE 29.84 82
9 75.1 87.1 5:21pm 64.8 3:27am 0 10 0.00 4 26 1:11pm SE 29.75 72
10 78.7 90.5 3:26pm 64.3 11:42pm 0 14 0.61 5 21 5:01pm SE 29.84 75
11 74.8 86.0 3:58pm 63.9 3:28am 0 10 0.60 4 24 5:03am SE 29.95 77
12 74.5 84.6 4:21pm 67.9 6:07am 0 9 0.00 1 14 11:46am NE 30.08 76
13 77.3 87.2 4:42pm 67.6 6:35am 0 12 0.00 1 9 10:14am SE 30.09 72
14 71.2 83.6 12:50pm 64.0 11:58pm 0 6 1.07 1 18 1:40pm SE 30.04 85
15 66.0 73.9 4:41pm 60.0 6:59am 2 3 0.13 1 15 7:39pm ENE 30.05 84
16 70.5 79.5 3:54pm 65.7 7:22am 0 5 0.08 3 16 4:54pm SE 29.89 84
17 71.8 83.6 5:23pm 64.6 2:57am 0 7 0.04 2 19 9:27pm SE 29.91 81
18 67.1 77.3 3:25pm 62.1 7:13am 1 3 0.23 3 16 8:36am NNE 30.02 79
19 64.4 73.3 4:36pm 60.3 9:10am 2 1 2.41 2 16 2:49pm NNE 29.95 87
20 69.5 80.8 5:24pm 61.2 12:38am 1 6 0.00 1 10 12:34pm ENE 29.97 80
21 73.4 83.0 2:10pm 65.4 2:13am 0 8 0.00 2 12 3:46pm SE 30.00 83
22 77.6 88.4 4:39pm 70.8 2:36am 0 13 0.00 3 17 9:33pm SE 29.92 81
23 75.3 81.9 2:23pm 70.5 3:52am 0 10 0.06 4 19 9:16pm SE 29.86 84
24 79.5 89.4 3:05pm 73.0 6:47am 0 15 0.00 4 17 1:59pm SE 29.90 79
25 79.8 87.0 2:07pm 75.3 12:58am 0 15 0.00 3 17 2:22pm SE 29.94 82
26 76.5 86.8 1:26pm 70.8 11:17pm 0 11 0.01 4 18 9:10pm SE 29.85 86
27 69.7 77.1 5:24pm 64.1 10:01am 0 5 0.32 4 26 12:39am SE 29.75 86
28 76.5 90.2 5:05pm 64.7 5:38am 0 11 0.01 3 15 11:31am SE 29.90 81
29 79.7 88.9 5:46pm 70.5 7:30am 0 15 0.06 3 17 6:01am SE 30.01 74
30 77.8 89.0 4:37pm 65.6 7:44am 0 13 0.20 2 20 10:10am SE 29.95 72
31 75.0 85.0 12:39pm 68.6 11:51pm 0 10 0.41 2 16 4:53pm SE 29.85 87
---------------------------------------------------------------------------------------
TOT 72.4 91.0 5/10/16 47.8 5/3/16 28 257 6.33 3 26 5/9/16 SE 29.95 77
HEAT BASE: 65.0
COOL BASE: 65.0


