NOAA-Style Climate Reports


Report for 2020 May
	MONTHLY	CLIMATOLOGICAL	SUMMARY	FOR	May-20									
	HEAT	COOL												
	MEAN	DEG	DEG	WIND	SPEED	DOM	MEAN	MEAN						
DAY	TEMP	HIGH	TIME	LOW	TIME	DAYS	DAYS	RAIN	AVG	HI	TIME	DIR	BAROM	HUM
---------------------------------------------------------------------------------------														
1	70.6	85.6	4:48pm	55.3	6:05am	2	8	0	4	20	11:13am	S	30.02	63
2	74.6	87.5	4:14pm	64	2:22am	0	10	0	5	23	10:20am	S	30	76
3	77.5	89.5	4:48pm	68.7	7:12am	0	12	0	5	20	11:12am	S	29.94	73
4	78.9	90.9	5:00pm	70.3	7:05am	0	14	0	5	19	12:47am	S	29.86	72
5	73.2	81.7	10:22am	68	11:31am	0	8	0	3	19	12:00am	E	29.97	74
6	70.6	83.8	4:36pm	58.1	5:46am	1	7	0	2	13	10:28am	E	30.17	53
7	68.8	81	12:25pm	52.3	6:28am	3	7	0	3	25	12:01pm	S	30.05	73
8	73.3	82.3	10:44am	61	9:54pm	0	9	0	5	37	1:15pm	S	29.96	68
9	65.1	76.3	3:45pm	56.6	4:32am	3	3	0	3	15	9:56am	ESE	30.18	60
10	64.6	79.2	4:22pm	48.4	6:31am	5	4	0	1	12	12:13pm	ESE	30.22	63
11	68.8	81.9	3:22pm	50.9	6:46am	3	7	0	2	16	5:47pm	E	30.16	66
12	68.3	73.6	9:42am	62.7	11:53pm	0	3	0.66	2	16	11:05am	E	30	89
13	73.5	86.3	4:23pm	64.1	6:14am	0	8	0	3	15	10:46am	E	29.95	81
14	77.9	89.4	4:50pm	69.6	5:10am	0	13	0	3	16	3:42pm	S	29.89	76
15	77.3	89.9	5:16pm	70.6	11:50pm	0	12	0.01	4	19	6:55pm	S	29.83	78
16	68.1	77.8	2:39pm	61.2	5:10am	1	4	1.19	4	26	12:32am	NW	29.79	81
17	73.6	88.4	4:41pm	63.3	1:57am	0	9	0	2	14	11:11am	NW	29.94	72
18	76.6	91.2	4:52pm	61.8	5:28am	1	12	0	2	14	12:10pm	S	29.92	71
19	79.8	92.5	4:12pm	66.9	5:35am	0	15	0	4	15	1:44pm	S	29.8	71
20	81.1	91.2	4:12pm	73.4	4:17am	0	16	0	3	16	1:02pm	S	29.79	76
21	79.8	89.2	4:36pm	71.9	7:21am	0	15	0	3	16	12:26pm	S	29.81	78
22	81	91.6	5:12pm	71.1	5:17am	0	16	0.02	4	18	6:12am	S	29.84	77
23	81.8	91.1	4:30pm	75.6	4:57am	0	16	0	3	20	3:10pm	S	29.87	74
24	76	87.7	1:06pm	68.4	11:55pm	0	11	0.09	4	22	2:22pm	E	29.82	84
25	70.9	80.4	5:58pm	64.8	3:17am	0	6	0.33	2	14	1:16pm	NW	29.81	82
26	72.2	84.9	4:14pm	61.4	11:55pm	0	7	0.03	2	14	2:10pm	NW	29.93	72
27	69.4	88.2	2:04pm	57.8	6:14am	2	6	0.19	2	17	2:45pm	S	29.9	80
28	73.1	87.2	3:38pm	59.8	6:34am	1	9	0.87	1	12	3:43pm	WNW	29.96	79
29	75.8	87.3	3:27pm	66.3	6:05am	0	11	0	1	14	12:11pm	NW	30.1	70
30	74.8	87.4	3:57pm	60.8	6:29am	0	10	0	1	11	12:26pm	E	30.1	65
31	76.5	84.9	11:23am	69.1	12:19am	0	11	0	2	11	4:12pm	ESE	30.1	72
---------------------------------------------------------------------------------------														
TOT	74	92.5	5/19/2020	48.4	5/10/2020	23	301	3.39	3	27	5/8/2020	S	29.96	73
														
HEAT	BASE:	65												
COOL	BASE:	65