NOAA-Style Climate Reports


Report for 2022 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.6  86.4   5:09pm  66.1   7:08am    0   11  0.08   2  13   2:26pm   E 29.89   77
2    77.4  85.0   3:43pm  68.0   7:21am    0   12  0.00   4  26  12:47pm   S 29.79   76
3    77.7  89.6   4:44pm  69.5  11:50pm    0   13  0.01   3  18   9:26am   S 29.83   79
4    78.1  88.1   2:44pm  69.4  12:26am    0   13  0.00   3  20   2:17pm ESE 29.85   76
5    72.9  84.2  12:49pm  63.0  11:52pm    0    8  0.94   3  25  12:29pm   S 29.79   88
6    73.9  89.8   5:39pm  56.4   4:53am    1   10  0.00   2  10   2:49pm   E 29.82   81
7    81.2  92.0   5:04pm  71.8   4:37am    0   16  0.00   3  16  12:04pm   S 29.70   78
8    81.7  94.3   4:30pm  72.8   6:15am    0   17  0.00   5  19   8:22am   S 29.64   75
9    82.1  93.0   3:22pm  74.8   5:56am    0   17  0.00   5  21   2:30pm   S 29.73   75
10   81.7  92.1   3:57pm  74.6   6:15am    0   17  0.00   4  19   1:19am   S 29.94   75
11   79.3  90.7   4:59pm  70.2   5:47am    0   14  0.00   3  16  11:02am   S 30.03   74
12   78.2  91.5   5:30pm  67.8   6:43am    0   13  0.00   3  17  11:00am   S 29.95   74
13   77.2  89.1   4:22pm  66.6   5:57am    0   12  0.00   4  16   4:07pm   S 29.86   71
14   79.5  92.0   5:06pm  69.2   6:48am    0   15  0.00   3  14   3:42am   S 29.89   71
15   79.9  93.0   3:42pm  68.0   6:17am    0   15  0.00   4  17  10:44pm   S 29.87   70
16   81.5  94.9   5:10pm  70.8   7:00am    0   16  0.00   4  16   2:57am   S 29.89   66
17   80.8  95.4   4:55pm  70.0   6:42am    0   16  0.00   4  17   3:07pm   S 29.88   66
18   81.1  95.3   3:34pm  70.6   6:45am    0   16  0.00   6  21   8:58am   S 29.82   65
19   80.8  94.5   4:54pm  70.8   7:03am    0   16  0.00   6  23   1:30pm   S 29.70   67
20   81.4  93.4   4:21pm  73.1   2:11am    0   16  0.00   5  25   8:05pm   S 29.60   73
21   83.5  97.3   3:47pm  69.5  11:59pm    0   18  0.00   4  18  11:10am   S 29.78   69
22   69.6  79.9   4:32pm  60.9   6:43am    1    5  0.13   3  21  12:15am   E 30.07   74
23   74.3  87.2   3:44pm  64.3   1:16am    0    9  0.00   3  14   4:16pm   E 29.96   75
24   76.8  87.3   2:22pm  61.5  11:58pm    0   12  0.38   4  23  11:53pm   E 29.71   72
25   68.6  81.7   5:42pm  59.8  11:59pm    1    5  0.64   4  23  12:00am  NW 29.82   70
26   76.0  94.8   5:28pm  58.3  12:48am    1   12  0.00   3  15   9:56am SSW 29.91   58
27   79.7  96.1   3:17pm  64.2   6:41am    0   15  0.00   2  11  12:00pm   E 29.94   63
28   80.2  94.2   4:37pm  67.3   4:46am    0   15  0.00   3  19   3:52pm   S 29.82   65
29   81.7  94.3   4:01pm  72.2   2:10am    0   17  0.00   6  23   4:07pm   S 29.68   68
30   82.7  94.5   4:00pm  74.7   6:19am    0   18  0.00   6  22   8:59am   S 29.70   68
31   83.6  95.1   4:00pm  75.5   6:43am    0   19  0.00   4  18   1:05pm   S 29.80   70
---------------------------------------------------------------------------------------
TOT  78.7  97.3  5/21/22  56.4   5/6/22    5  428  2.18   4  26   5/2/22   S 29.83   72

HEAT BASE: 65.0
COOL BASE: 65.0