NOAA-Style Climate Reports


Report for 2023 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.1  98.1   4:12pm  75.9   4:56am    0   20  0.00   4  20   7:06pm SSW 29.97   68
2    85.5  95.9   5:05pm  77.0   4:32am    0   21  0.00   2  13  10:14am  SW 29.94   62
3    85.6  95.6   5:34pm  77.0   6:56am    0   21  0.00   2  16   6:35pm SSW 29.94   65
4    84.1  94.6   5:22pm  76.8   7:06am    0   19  0.00   3  12   9:41am  SW 29.98   70
5    84.9  95.2   3:10pm  77.6   6:42am    0   20  0.00   3  14  10:12am SSE 30.01   71
6    82.1  90.6   4:51pm  76.2   5:35am    0   17  0.00   3  17   6:14pm  SW 30.00   75
7    82.3  92.5   4:12pm  72.4   6:49am    0   17  0.00   3  14   3:24pm  SW 29.96   72
8    86.3  98.7   4:55pm  75.7   5:36am    0   21  0.00   3  16  12:08pm  SW 29.92   66
9    88.0  99.7   4:31pm  77.1   6:29am    0   23  0.00   4  15   8:05am  SW 29.89   64
10   88.7 101.4   5:38pm  77.8   5:50am    0   24  0.00   4  15  11:34pm  SW 29.92   63
11   88.3 100.0   3:57pm  78.2   5:36am    0   23  0.00   4  18  11:08am  SW 29.93   65
12   89.7 103.6   4:59pm  78.6   4:18am    0   25  0.00   5  21   9:10am  SW 29.89   61
13   89.5 103.0   5:11pm  78.4   6:41am    0   24  0.00   4  17   1:09pm  SW 29.87   63
14   88.9 102.7   4:19pm  77.9   6:47am    0   24  0.00   4  17   1:49pm  SW 29.88   62
15   89.2 102.7   5:23pm  78.7   7:24am    0   24  0.00   4  19  12:50pm  SW 29.94   59
16   88.3 101.0   3:34pm  77.6   6:05am    0   23  0.00   3  13  12:04pm  SW 29.99   58
17   89.3 103.5   4:08pm  76.0   7:09am    0   24  0.00   3  16   2:09pm  SW 30.00   52
18   89.7 103.6   4:50pm  76.9   6:57am    0   24  0.00   4  15   8:24am  SW 30.00   56
19   88.9 102.4   5:10pm  77.0   6:47am    0   24  0.00   4  17  11:42am  SW 30.04   59
20   89.0 101.9   4:41pm  77.9   6:54am    0   24  0.00   3  14  12:04am  SW 30.04   57
21   87.5 100.8   5:31pm  76.1   6:44am    0   23  0.00   3  15   8:53am WSW 29.97   56
22   89.8 103.7   4:28pm  76.6   7:02am    0   24  0.00   1  12  11:55pm  NW 29.95   53
23   90.1 102.9   3:41pm  78.1   6:47am    0   25  0.00   2  12  12:00am ESE 30.00   51
24   88.4 101.8   5:00pm  75.0   5:42am    0   23  0.00   2  12  11:45am  SW 30.07   54
25   88.1 100.6   3:58pm  76.0   6:26am    0   23  0.00   3  14  12:05pm  SW 30.08   58
26   88.4 100.9   5:08pm  77.3   6:56am    0   23  0.00   3  15   9:50pm  SW 30.04   59
27   87.6  99.6   5:40pm  75.9   6:47am    0   23  0.00   2  13   8:57am  SW 30.03   57
28   87.7  99.8   5:35pm  75.6   7:03am    0   23  0.00   2  12  11:45am  SW 30.06   54
29   87.5 100.2   5:04pm  75.0   7:08am    0   23  0.00   2  14   1:03pm  SW 30.08   53
30   88.7 101.8   4:56pm  75.9   6:55am    0   24  0.00   2  12   3:50pm  SW 30.06   54
31   91.1 103.9   5:10pm  78.7   7:06am    0   26  0.00   2  12  12:28pm WSW 30.02   51
---------------------------------------------------------------------------------------
TOT  87.7 103.9  7/31/23  72.4   7/7/23    0  702  0.00   3  21  7/12/23  SW 29.98   60

HEAT BASE: 65.0
COOL BASE: 65.0