NOAA-Style Climate Reports


Report for 2020 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.4  96.7   4:06pm  71.6   7:10am    0   18  0.00   1  12   4:27pm   E 29.97   66
2    83.4 101.1   3:46pm  72.3   7:01am    0   18  0.00   2  15   4:09pm   E 29.98   66
3    81.4 100.3   3:48pm  69.5   6:54am    0   16  0.00   2  21   5:14pm   E 30.01   68
4    85.1  98.6   4:59pm  72.7   1:08am    0   20  0.00   2  13   2:22pm   S 30.01   63
5    86.7 100.0   5:01pm  73.8   6:52am    0   22  0.00   4  18   3:23pm   S 29.97   57
6    86.1  99.2   4:06pm  74.7   6:46am    0   21  0.00   4  17   4:34pm   S 29.98   61
7    85.4  98.1   5:03pm  73.1   5:38am    0   20  0.00   3  15  12:12pm   S 30.03   63
8    85.8  98.9   5:20pm  74.0   6:58am    0   21  0.00   3  16   6:35pm   S 30.07   65
9    86.5  99.3   4:48pm  76.1   6:49am    0   22  0.00   4  19   3:10pm   S 30.06   65
10   86.9  99.8   4:43pm  76.7   4:51am    0   22  0.00   5  19   1:09pm   S 30.02   65
11   87.2  99.9   5:23pm  76.4   6:34am    0   22  0.00   4  20  11:02am   S 29.97   65
12   88.3 101.5   5:13pm  77.7   6:55am    0   23  0.00   5  17  10:35am   S 29.94   62
13   88.3 101.8   5:00pm  76.8   6:54am    0   23  0.00   4  16   9:32am   S 29.94   59
14   89.1 103.6   5:22pm  76.6   6:41am    0   24  0.00   4  17   1:25pm   S 29.91   56
15   89.6 104.1   4:23pm  77.5   7:03am    0   25  0.00   4  15  12:12am   S 29.92   55
16   89.7 103.9   5:31pm  77.0   7:07am    0   25  0.00   2  14   2:34am   S 30.00   55
17   84.6  97.9   5:43pm  73.2   7:14am    0   20  0.00   2  16  12:26am   E 30.09   54
18   86.4 101.5   3:25pm  72.0   7:05am    0   21  0.00   1  12  12:03pm   E 30.00   50
19   83.6  99.8   4:56pm  69.0   7:04am    0   19  0.00   1  14   5:07pm   E 29.93   47
20   82.0  99.4   3:08pm  63.7   4:56am    0   17  0.00   2  14   3:58pm   E 29.88   48
21   85.3 101.0   5:09pm  69.8   6:32am    0   20  0.00   2  13  10:15am   E 29.85   55
22   79.8  91.4   4:41pm  68.8   7:39am    0   15  0.49   2  15   6:09am   E 29.91   70
23   81.4  97.0   5:19pm  66.6   7:08am    0   16  0.00   1  14   6:39pm   E 29.98   64
24   84.2  98.9   2:17pm  70.9   7:22am    0   19  0.00   2  13   5:27pm   E 29.99   59
25   84.7 100.8   4:18pm  70.1   7:10am    0   20  0.00   2  12  11:44am   E 29.94   56
26   82.8  93.5   3:09pm  73.9   7:03am    0   18  0.00   2  17   8:23pm   E 29.86   71
27   85.3  98.7   5:42pm  73.8   6:40am    0   20  0.00   2  10   2:40pm  NW 29.81   65
28   89.1 103.7   4:16pm  79.2   7:19am    0   24  0.00   5  20  10:10pm   S 29.83   64
29   88.2 101.4   5:05pm  77.5   7:11am    0   23  0.00   4  16  11:52pm   S 29.84   63
30   87.3  99.9   4:13pm  77.1   6:49am    0   22  0.00   4  17   4:06pm   S 29.79   65
31   88.1 100.6   4:11pm  80.6   7:30am    0   23  0.00   5  20   7:22pm   S 29.78   68
---------------------------------------------------------------------------------------
TOT  85.7 104.1  8/15/20  63.7  8/20/20    0  641  0.49   3  21   8/3/20   S 29.94   61

HEAT BASE: 65.0
COOL BASE: 65.0