NOAA-Style Climate Reports


Report for 2021 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.4  97.3   4:18pm  76.1   7:00am    0   18  0.10   3  22   5:37pm  SW 30.02   74
2    75.5  81.0   4:29pm  73.1  12:11pm    0   10  0.81   1  10  11:53am WSW 30.03   92
3    80.9  91.0   3:49pm  73.1   5:38am    0   16  0.00   1  11  12:05pm   N 29.99   77
4    80.2  90.2   3:50pm  69.7   6:57am    0   15  0.00   2  12  11:23am  SE 30.02   76
5    78.3  82.9   6:20pm  73.3   6:24am    0   13  0.00   1   9  11:10am  SE 30.08   84
6    80.9  91.2   3:14pm  72.8   3:20am    0   16  0.00   2  14   3:51pm  SW 30.05   80
7    82.3  92.7   5:40pm  74.5   3:18am    0   17  0.00   3  17  11:19am  SW 30.00   76
8    84.3  94.1   4:16pm  77.6   2:05am    0   19  0.00   5  20  10:00am  SW 29.96   74
9    84.5  94.8   5:49pm  77.9   2:46am    0   20  0.00   5  20   1:45pm  SW 30.00   74
10   84.3  95.6   5:26pm  75.6   5:11am    0   19  0.00   4  19  11:52am  SW 30.06   72
11   83.3  95.5   4:54pm  73.3   4:41am    0   18  0.00   3  15   1:25pm  SW 30.05   75
12   84.4  95.1   5:59pm  76.1   7:13am    0   19  0.00   3  16   6:32pm  SW 30.05   74
13   83.8  95.8   4:51pm  74.6   6:04am    0   19  0.00   2  11  11:34am  SW 30.10   74
14   82.8  95.1   3:48pm  73.5   7:05am    0   18  0.00   1  12   7:35pm  SE 30.11   74
15   76.8  88.4  11:42am  72.9   1:26pm    0   12  0.56   1  22  12:23pm  SE 30.04   87
16   80.8  93.0   4:26pm  69.2   6:29am    0   16  0.00   1   9   3:18pm  SE 29.94   75
17   81.3  93.0   3:30pm  73.4   7:03am    0   16  0.00   2  21   5:26pm  SW 29.92   78
18   80.8  93.3   3:02pm  75.7   1:21am    0   16  0.06   2  18   3:02pm  SE 29.97   84
19   84.9  95.0   4:02pm  78.2   7:03am    0   20  0.00   3  17  11:20am  SW 29.98   74
20   84.0  95.4   4:51pm  76.1   3:14am    0   19  0.00   4  19  10:31am  SW 29.93   73
21   84.5  96.4   4:24pm  75.7   4:30am    0   20  0.00   3  14  12:33pm  SW 29.95   73
22   83.5  95.8   5:47pm  73.1   4:56am    0   19  0.00   2  13  11:04am  SW 30.01   72
23   83.8  95.5   3:58pm  72.8   7:11am    0   19  0.00   2  15   2:51pm  SW 30.01   69
24   84.6  96.1   5:01pm  74.8   6:26am    0   20  0.00   2  13   9:37am  SW 30.00   69
25   84.9  97.2   3:59pm  74.3   6:58am    0   20  0.00   2  13   9:45am  SW 30.02   69
26   86.0  98.3   5:10pm  76.3   4:42am    0   21  0.00   2  14   5:13pm  SE 29.99   67
27   81.3  93.6   3:29pm  74.2   4:37am    0   16  0.01   2  13   4:31pm  SE 29.95   77
28   81.0  93.2   5:10pm  71.9   6:44am    0   16  0.00   2  15   5:30pm  SE 29.96   76
29   81.7  94.8   4:17pm  73.6   5:14am    0   17  0.00   1  10   4:37pm  SE 29.94   77
30   83.6  95.8   3:38pm  72.9   7:17am    0   19  0.00   1  13  12:44pm   N 29.85   71
31   85.9  98.5   4:58pm  75.3   3:38am    0   21  0.00   2  12  12:57pm  SW 29.79   67
---------------------------------------------------------------------------------------
TOT  82.5  98.5  8/31/21  69.7  8/16/21    0  543  1.54   2  22   8/1/21  SW 29.99   75

HEAT BASE: 65.0
COOL BASE: 65.0