NOAA-Style Climate Reports


Report for 2014 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.2  91.5   5:09pm  73.1   6:48am    0   15  0.00   2  14  12:46pm SSE 29.80   76
2    81.8  92.7   4:48pm  70.2  11:51pm    0   17  0.29   3  21  12:16pm  SW 29.83   76
3    70.5  82.6   3:21pm  59.6  10:41pm    1    6  0.00   2  19  11:47am  NE 30.10   62
4    65.1  78.4   4:38pm  54.1   7:41am    3    3  0.00   2  13   6:44am SSE 30.16   59
5    70.4  84.9   4:41pm  57.1   5:08am    2    8  0.00   3  19   1:22pm SSE 29.93   74
6    74.8  85.5   1:00pm  68.3  11:59pm    0   10  0.00   3  19   2:11pm SSE 29.89   80
7    78.6  91.8   2:56pm  67.4  12:38am    0   14  0.00   2  18   3:21pm  SE 29.93   76
8    79.2  89.7   4:33pm  70.1   7:46am    0   14  0.00   3  18   1:29pm  SE 29.99   76
9    80.3  90.5   4:06pm  73.7  11:59pm    0   15  0.01   4  19   8:53pm  SE 29.95   76
10   80.7  91.6   2:59pm  73.1  12:22am    0   16  0.00   3  18  11:41am  SE 29.90   74
11   65.0  76.3  12:00am  58.4   9:34am    2    2  1.32   2  18   9:19am  NW 30.04   88
12   65.7  74.5   6:02pm  60.3   7:39am    2    3  0.00   1  13  11:24pm  SE 29.92   88
13   69.0  76.0   4:05am  53.7  10:45pm    1    6  0.32   5  26  10:18am  NW 29.84   73
14   61.9  78.5   4:03pm  47.9   7:29am    6    3  0.00   2  16  12:08pm WNW 30.11   61
15   64.7  87.4   4:55pm  47.8   4:21am    6    6  0.00   1  14  11:17am   W 30.08   63
16   67.8  85.6   3:41pm  52.2   7:24am    3    6  0.00   2  19   1:30pm SSW 29.97   59
17   69.4  85.4   3:00pm  57.4   6:05am    2    6  0.00   2  13  11:51am  SW 29.93   75
18   71.0  85.2   4:51pm  62.1   6:17am    1    7  0.00   1  11   3:09pm  SE 30.02   81
19   69.8  81.3   2:54pm  61.6   7:31am    0    5  0.00   1   9  11:34am   E 30.08   81
20   67.9  81.6   3:21pm  58.1   7:07am    2    5  0.00   1  10   2:42pm  SE 30.06   80
21   65.8  81.5   3:40pm  54.9   7:21am    3    4  0.00   1  13   2:27pm ENE 30.06   76
22   69.0  81.8   3:46pm  57.1   5:51am    2    6  0.00   2  14  11:33am  SE 30.10   75
23   69.6  81.9   4:27pm  62.5   8:08am    0    5  0.00   1  10   4:38pm  SE 30.12   73
24   69.0  84.6   4:08pm  57.8   7:52am    2    6  0.00   1  10  11:00am  SE 30.14   73
25   70.8  87.5   3:55pm  58.6   7:54am    1    7  0.00   1  12  10:47am  SW 30.14   72
26   70.4  84.3   2:14pm  59.0   7:39am    1    7  0.00   2  15   3:43pm  SE 30.01   69
27   71.6  85.1   4:01pm  60.6   7:24am    1    8  0.00   3  23   3:37pm  SE 29.91   72
28   70.5  83.5   4:47pm  61.8   6:55am    0    6  0.00   1  13  12:09pm  SW 30.00   83
29   69.9  77.9   4:02pm  61.5  11:48pm    0    5  0.00   1  13   1:18pm NNE 30.13   78
30   66.3  81.8   4:42pm  57.2   5:38am    2    4  0.00   1  10  11:22am  SE 30.13   75
31   64.1  74.9   1:29pm  52.5  11:59pm    3    2  0.02   2  18  10:57am   N 30.25   61
---------------------------------------------------------------------------------------
TOT  70.7  92.7  10/2/14  47.8 10/15/14   50  225  1.96   2  26 10/13/14  SE 30.02   74

HEAT BASE: 65.0
COOL BASE: 65.0