Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 28-Apr-2024 10:54:30 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
55 km S of Whites City, New Mexico 3.0 000665413 mi 1714325544Sun, 28-Apr-2024 10:32:24 PDT map
55 km S of Whites City, New Mexico 2.0 000665413 mi 1714316842Sun, 28-Apr-2024 08:07:22 PDT map
36 km NNW of Toyah, Texas 2.0 000635395 mi 1714263354Sat, 27-Apr-2024 17:15:54 PDT map
33 km NW of Toyah, Texas 2.1 000637396 mi 1714247027Sat, 27-Apr-2024 12:43:47 PDT map
8 km SSE of Doyline, Louisiana 2.7 000435270 mi 1714159055Fri, 26-Apr-2024 12:17:35 PDT map
22 km SW of Jal, New Mexico 2.0 000584363 mi 1714148886Fri, 26-Apr-2024 09:28:06 PDT map
22 km SW of Jal, New Mexico 2.3 000584363 mi 1714145339Fri, 26-Apr-2024 08:28:59 PDT map
22 km SW of Jal, New Mexico 2.8 000584363 mi 1714137636Fri, 26-Apr-2024 06:20:36 PDT map
21 km SW of Jal, New Mexico 2.8 000583362 mi 1714137185Fri, 26-Apr-2024 06:13:05 PDT map
22 km SW of Jal, New Mexico 2.8 000585363 mi 1714129367Fri, 26-Apr-2024 04:02:47 PDT map
22 km SW of Jal, New Mexico 2.1 000584363 mi 1714122986Fri, 26-Apr-2024 02:16:26 PDT map
21 km SW of Jal, New Mexico 2.0 000584363 mi 1714117204Fri, 26-Apr-2024 00:40:04 PDT map
21 km SW of Jal, New Mexico 3.2 000583362 mi 1714115755Fri, 26-Apr-2024 00:15:55 PDT map
21 km SW of Jal, New Mexico 2.7 000583363 mi 1714088055Thu, 25-Apr-2024 16:34:15 PDT map
21 km SW of Jal, New Mexico 3.1 000583362 mi 1714087392Thu, 25-Apr-2024 16:23:12 PDT map
21 km SW of Jal, New Mexico 2.1 000583362 mi 1714084894Thu, 25-Apr-2024 15:41:34 PDT map
22 km SW of Jal, New Mexico 2.2 000585364 mi 1714084744Thu, 25-Apr-2024 15:39:04 PDT map
22 km SW of Jal, New Mexico 2.1 000584363 mi 1714081710Thu, 25-Apr-2024 14:48:30 PDT map
21 km SW of Jal, New Mexico 2.2 000584363 mi 1714081344Thu, 25-Apr-2024 14:42:24 PDT map
62 km SSW of Whites City, New Mexico 2.1 000686426 mi 1714078355Thu, 25-Apr-2024 13:52:35 PDT map
20 km SW of Jal, New Mexico 2.4 000583362 mi 1714078146Thu, 25-Apr-2024 13:49:06 PDT map
20 km SW of Jal, New Mexico 3.8 000582362 mi 1714077136Thu, 25-Apr-2024 13:32:16 PDT map
20 km SW of Jal, New Mexico 3.9 000583362 mi 1714073804Thu, 25-Apr-2024 12:36:44 PDT map
20 km SW of Jal, New Mexico 2.0 000582362 mi 1714063448Thu, 25-Apr-2024 09:44:08 PDT map
21 km SW of Jal, New Mexico 2.3 000583362 mi 1714056060Thu, 25-Apr-2024 07:41:00 PDT map
20 km SW of Jal, New Mexico 2.8 000582362 mi 1714051426Thu, 25-Apr-2024 06:23:46 PDT map
9 km NNW of Prague, Oklahoma 2.6 000556346 mi 1714043640Thu, 25-Apr-2024 04:14:00 PDT map
20 km SW of Jal, New Mexico 2.2 000583362 mi 1714040453Thu, 25-Apr-2024 03:20:53 PDT map
21 km SW of Jal, New Mexico 2.1 000584363 mi 1714036278Thu, 25-Apr-2024 02:11:18 PDT map
20 km SW of Jal, New Mexico 2.5 000583362 mi 1714034963Thu, 25-Apr-2024 01:49:23 PDT map
20 km SW of Jal, New Mexico 2.2 000582362 mi 1714028047Wed, 24-Apr-2024 23:54:07 PDT map
21 km SW of Jal, New Mexico 2.0 000582362 mi 1714026405Wed, 24-Apr-2024 23:26:45 PDT map
20 km SW of Jal, New Mexico 2.0 000583362 mi 1714023572Wed, 24-Apr-2024 22:39:32 PDT map
5 km E of Falls City, Texas 2.3 000187116 mi 1714023319Wed, 24-Apr-2024 22:35:19 PDT map
20 km SW of Jal, New Mexico 2.3 000583362 mi 1714020386Wed, 24-Apr-2024 21:46:26 PDT map
20 km SW of Jal, New Mexico 2.9 000583362 mi 1714020016Wed, 24-Apr-2024 21:40:16 PDT map
24 km SSW of Westbrook, Texas 2.0 000389242 mi 1714011185Wed, 24-Apr-2024 19:13:05 PDT map
22 km SW of Jal, New Mexico 2.4 000582362 mi 1714000808Wed, 24-Apr-2024 16:20:08 PDT map
61 km SSW of Whites City, New Mexico 2.2 000686426 mi 1713987928Wed, 24-Apr-2024 12:45:28 PDT map
1 km S of Chico, Texas 2.4 000302188 mi 1713979961Wed, 24-Apr-2024 10:32:41 PDT map
58 km NW of Toyah, Texas 2.4 000664413 mi 1713974644Wed, 24-Apr-2024 09:04:04 PDT map
54 km S of Whites City, New Mexico 2.2 000665413 mi 1713927874Tue, 23-Apr-2024 20:04:34 PDT map
11 km SSE of Pearsall, Texas 2.3 000255158 mi 1713915029Tue, 23-Apr-2024 16:30:29 PDT map
61 km SSW of Whites City, New Mexico 2.7 000686426 mi 1713913083Tue, 23-Apr-2024 15:58:03 PDT map
61 km SSW of Whites City, New Mexico 2.4 000685426 mi 1713912798Tue, 23-Apr-2024 15:53:18 PDT map
64 km SSW of Whites City, New Mexico 2.3 000687427 mi 1713912267Tue, 23-Apr-2024 15:44:27 PDT map
2 km ESE of Falls City, Texas 2.6 000188117 mi 1713888486Tue, 23-Apr-2024 09:08:06 PDT map
22 km SW of Jal, New Mexico 2.4 000583362 mi 1713871143Tue, 23-Apr-2024 04:19:03 PDT map
4 km NE of Carrier, Oklahoma 2.4 000660410 mi 1713867774Tue, 23-Apr-2024 03:22:54 PDT map
50 km NW of Toyah, Texas 2.5 000654406 mi 1713866218Tue, 23-Apr-2024 02:56:58 PDT map
6 km S of Pearsall, Texas 2.1 000253157 mi 1713862663Tue, 23-Apr-2024 01:57:43 PDT map
26 km SW of Falls City, Texas 3.0 000211131 mi 1713859539Tue, 23-Apr-2024 01:05:39 PDT map
26 km NW of Pawnee, Texas 2.3 000212132 mi 1713784429Mon, 22-Apr-2024 04:13:49 PDT map
36 km NNW of Toyah, Texas 2.0 000635394 mi 1713741100Sun, 21-Apr-2024 16:11:40 PDT map
64 km SSW of Whites City, New Mexico 2.2 000685426 mi 1713735366Sun, 21-Apr-2024 14:36:06 PDT map
37 km NNW of Toyah, Texas 2.2 000635395 mi 1713731450Sun, 21-Apr-2024 13:30:50 PDT map

56 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.