Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 26-Feb-2021 01:57:18 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NNE of Norwich, Kansas | 2.4 | 479 mi | Thu, 25-Feb-2021 18:19:07 PST | map |
7 km NE of Norwich, Kansas | 2.5 | 479 mi | Thu, 25-Feb-2021 18:05:51 PST | map |
54 km SSW of Whites City, New Mexico | 2.8 | 432 mi | Thu, 25-Feb-2021 07:33:06 PST | map |
57 km S of Whites City, New Mexico | 2.6 | 421 mi | Thu, 25-Feb-2021 04:57:39 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 263 mi | Wed, 24-Feb-2021 23:08:31 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 263 mi | Wed, 24-Feb-2021 18:38:47 PST | map |
6 km W of Arcadia, Oklahoma | 2.8 | 351 mi | Wed, 24-Feb-2021 15:57:25 PST | map |
46 km NW of Toyah, Texas | 2.6 | 405 mi | Wed, 24-Feb-2021 02:43:32 PST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 263 mi | Wed, 24-Feb-2021 00:56:28 PST | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 264 mi | Tue, 23-Feb-2021 14:57:46 PST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 263 mi | Tue, 23-Feb-2021 12:59:26 PST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 263 mi | Tue, 23-Feb-2021 09:21:24 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 263 mi | Tue, 23-Feb-2021 08:22:03 PST | map |
15 km NE of Healdton, Oklahoma | 2.1 | 260 mi | Tue, 23-Feb-2021 06:52:10 PST | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 262 mi | Tue, 23-Feb-2021 06:23:38 PST | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 261 mi | Tue, 23-Feb-2021 03:23:57 PST | map |
1 km SW of Quinton, Oklahoma | 2.0 | 335 mi | Tue, 23-Feb-2021 03:09:07 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 263 mi | Mon, 22-Feb-2021 21:17:35 PST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 443 mi | Mon, 22-Feb-2021 21:09:49 PST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 442 mi | Mon, 22-Feb-2021 20:29:47 PST | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 261 mi | Mon, 22-Feb-2021 17:38:38 PST | map |
5 km E of Enid, Oklahoma | 2.3 | 403 mi | Mon, 22-Feb-2021 17:20:34 PST | map |
10 km W of Lamont, Oklahoma | 2.4 | 423 mi | Mon, 22-Feb-2021 15:25:45 PST | map |
9 km W of Lamont, Oklahoma | 2.4 | 423 mi | Mon, 22-Feb-2021 15:23:50 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.3 | 263 mi | Mon, 22-Feb-2021 12:58:12 PST | map |
43 km W of Mentone, Texas | 2.5 | 401 mi | Mon, 22-Feb-2021 09:20:46 PST | map |
5 km SW of Manchester, Oklahoma | 2.1 | 442 mi | Mon, 22-Feb-2021 08:35:03 PST | map |
10 km SSE of Tatums, Oklahoma | 2.2 | 263 mi | Mon, 22-Feb-2021 05:50:01 PST | map |
6 km SW of Manchester, Oklahoma | 2.0 | 442 mi | Mon, 22-Feb-2021 02:45:10 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 263 mi | Sun, 21-Feb-2021 21:20:00 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 263 mi | Sun, 21-Feb-2021 21:12:49 PST | map |
55 km S of Whites City, New Mexico | 2.6 | 420 mi | Sun, 21-Feb-2021 21:12:22 PST | map |
56 km S of Whites City, New Mexico | 2.7 | 421 mi | Sun, 21-Feb-2021 17:54:43 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 262 mi | Sun, 21-Feb-2021 15:34:38 PST | map |
33 km SW of Coyanosa, Texas | 2.8 | 352 mi | Sun, 21-Feb-2021 07:51:43 PST | map |
13 km SE of Ratliff City, Oklahoma | 2.0 | 261 mi | Sun, 21-Feb-2021 01:32:49 PST | map |
56 km S of Whites City, New Mexico | 2.5 | 419 mi | Sat, 20-Feb-2021 21:23:28 PST | map |
1 km NE of Quinton, Oklahoma | 2.0 | 336 mi | Sat, 20-Feb-2021 09:31:30 PST | map |
0 km NNE of Centrahoma, Oklahoma | 2.7 | 285 mi | Fri, 19-Feb-2021 23:51:35 PST | map |
46 km W of Mentone, Texas | 2.5 | 402 mi | Fri, 19-Feb-2021 14:38:44 PST | map |
8 km SE of Ratliff City, Oklahoma | 2.1 | 264 mi | Fri, 19-Feb-2021 10:19:08 PST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 442 mi | Fri, 19-Feb-2021 06:30:09 PST | map |
6 km SW of Manchester, Oklahoma | 4.2 | 442 mi | Fri, 19-Feb-2021 05:56:57 PST | map |
43 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.