Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 25-Sep-2023 06:33:44 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 2.3 | 241 mi | Mon, 25-Sep-2023 06:25:49 PDT | map |
Oklahoma | 2.0 | 241 mi | Mon, 25-Sep-2023 05:31:57 PDT | map |
7 km WNW of Karnes City, Texas | 3.3 | 120 mi | Mon, 25-Sep-2023 02:02:20 PDT | map |
western Texas | 3.3 | 299 mi | Sun, 24-Sep-2023 20:18:10 PDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 270 mi | Sun, 24-Sep-2023 17:40:31 PDT | map |
10 km SE of Dibble, Oklahoma | 2.2 | 303 mi | Sun, 24-Sep-2023 12:15:00 PDT | map |
western Texas | 2.3 | 419 mi | Sun, 24-Sep-2023 02:04:06 PDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 241 mi | Sun, 24-Sep-2023 01:50:17 PDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 426 mi | Sun, 24-Sep-2023 00:13:14 PDT | map |
56 km SSW of Whites City, New Mexico | 2.7 | 427 mi | Sun, 24-Sep-2023 00:11:42 PDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 241 mi | Sat, 23-Sep-2023 14:50:18 PDT | map |
Oklahoma | 2.0 | 422 mi | Sat, 23-Sep-2023 13:56:55 PDT | map |
11 km NW of Pecos, Texas | 2.7 | 370 mi | Sat, 23-Sep-2023 09:36:41 PDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 241 mi | Sat, 23-Sep-2023 08:49:59 PDT | map |
51 km NW of Toyah, Texas | 2.6 | 406 mi | Sat, 23-Sep-2023 07:09:21 PDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 272 mi | Sat, 23-Sep-2023 05:47:42 PDT | map |
Oklahoma | 2.0 | 344 mi | Sat, 23-Sep-2023 00:46:59 PDT | map |
15 km NE of Jal, New Mexico | 2.2 | 353 mi | Fri, 22-Sep-2023 22:53:53 PDT | map |
55 km S of Whites City, New Mexico | 2.5 | 421 mi | Fri, 22-Sep-2023 17:48:19 PDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 241 mi | Fri, 22-Sep-2023 13:15:58 PDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 241 mi | Fri, 22-Sep-2023 13:12:23 PDT | map |
Oklahoma | 2.4 | 241 mi | Fri, 22-Sep-2023 12:24:43 PDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 344 mi | Fri, 22-Sep-2023 12:09:13 PDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 344 mi | Fri, 22-Sep-2023 11:51:55 PDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 367 mi | Fri, 22-Sep-2023 05:18:31 PDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 345 mi | Fri, 22-Sep-2023 03:46:38 PDT | map |
14 km ENE of Falls City, Texas | 2.2 | 110 mi | Fri, 22-Sep-2023 02:42:08 PDT | map |
Oklahoma | 2.8 | 404 mi | Fri, 22-Sep-2023 01:56:47 PDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 404 mi | Fri, 22-Sep-2023 01:19:17 PDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 270 mi | Thu, 21-Sep-2023 14:29:07 PDT | map |
49 km NW of Toyah, Texas | 2.2 | 407 mi | Thu, 21-Sep-2023 14:14:24 PDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 392 mi | Thu, 21-Sep-2023 12:35:48 PDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 242 mi | Thu, 21-Sep-2023 10:27:48 PDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 392 mi | Thu, 21-Sep-2023 09:53:31 PDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 270 mi | Thu, 21-Sep-2023 06:57:06 PDT | map |
Oklahoma | 2.0 | 271 mi | Thu, 21-Sep-2023 05:48:05 PDT | map |
Oklahoma | 2.4 | 330 mi | Thu, 21-Sep-2023 05:42:46 PDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 271 mi | Thu, 21-Sep-2023 04:15:30 PDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 270 mi | Thu, 21-Sep-2023 03:59:21 PDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 272 mi | Thu, 21-Sep-2023 02:32:18 PDT | map |
Oklahoma | 2.8 | 269 mi | Thu, 21-Sep-2023 00:24:26 PDT | map |
57 km S of Whites City, New Mexico | 2.5 | 413 mi | Wed, 20-Sep-2023 20:02:33 PDT | map |
10 km WNW of Velma, Oklahoma | 2.0 | 272 mi | Wed, 20-Sep-2023 17:59:30 PDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 272 mi | Wed, 20-Sep-2023 15:49:25 PDT | map |
58 km S of Whites City, New Mexico | 2.0 | 421 mi | Wed, 20-Sep-2023 13:48:45 PDT | map |
57 km S of Whites City, New Mexico | 2.1 | 417 mi | Wed, 20-Sep-2023 10:09:47 PDT | map |
41 km WNW of Toyah, Texas | 2.8 | 405 mi | Wed, 20-Sep-2023 09:09:55 PDT | map |
Oklahoma | 2.9 | 269 mi | Wed, 20-Sep-2023 03:27:11 PDT | map |
27 km S of Westbrook, Texas | 2.2 | 240 mi | Tue, 19-Sep-2023 23:11:04 PDT | map |
18 km NNE of Toyah, Texas | 2.8 | 379 mi | Tue, 19-Sep-2023 19:14:59 PDT | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 305 mi | Tue, 19-Sep-2023 18:29:57 PDT | map |
56 km S of Whites City, New Mexico | 2.0 | 417 mi | Tue, 19-Sep-2023 17:58:52 PDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 271 mi | Tue, 19-Sep-2023 17:55:41 PDT | map |
34 km S of Dell City, Texas | 2.1 | 468 mi | Tue, 19-Sep-2023 17:03:32 PDT | map |
9 km W of Velma, Oklahoma | 2.7 | 269 mi | Tue, 19-Sep-2023 15:30:03 PDT | map |
10 km W of Velma, Oklahoma | 2.0 | 269 mi | Tue, 19-Sep-2023 09:34:03 PDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 272 mi | Tue, 19-Sep-2023 07:39:47 PDT | map |
8 km NE of Hermleigh, Texas | 2.1 | 241 mi | Tue, 19-Sep-2023 06:03:04 PDT | map |
9 km W of Velma, Oklahoma | 2.3 | 270 mi | Tue, 19-Sep-2023 05:56:11 PDT | map |
56 km S of Whites City, New Mexico | 2.2 | 415 mi | Tue, 19-Sep-2023 03:56:30 PDT | map |
12 km SSW of Higgins, Texas | 2.1 | 405 mi | Tue, 19-Sep-2023 03:26:46 PDT | map |
56 km S of Whites City, New Mexico | 2.3 | 415 mi | Tue, 19-Sep-2023 02:37:31 PDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 241 mi | Mon, 18-Sep-2023 21:47:00 PDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 248 mi | Mon, 18-Sep-2023 20:07:37 PDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 248 mi | Mon, 18-Sep-2023 18:10:41 PDT | map |
57 km SSW of Whites City, New Mexico | 2.0 | 428 mi | Mon, 18-Sep-2023 17:28:43 PDT | map |
2 km NE of Wayne, Oklahoma | 2.4 | 301 mi | Mon, 18-Sep-2023 16:11:34 PDT | map |
13 km SE of Stockdale, Texas | 2.1 | 104 mi | Mon, 18-Sep-2023 06:52:44 PDT | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.