Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 20-Mar-2023 09:19:02 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km NE of Hermleigh, Texas | 2.0 | 242 mi | Mon, 20-Mar-2023 03:00:29 PDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 442 mi | Sun, 19-Mar-2023 20:35:41 PDT | map |
65 km SSW of Whites City, New Mexico | 2.4 | 427 mi | Sun, 19-Mar-2023 13:11:30 PDT | map |
55 km S of Whites City, New Mexico | 2.7 | 416 mi | Sun, 19-Mar-2023 06:39:29 PDT | map |
55 km S of Whites City, New Mexico | 3.2 | 416 mi | Sun, 19-Mar-2023 06:29:28 PDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 427 mi | Sun, 19-Mar-2023 04:24:16 PDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 407 mi | Sun, 19-Mar-2023 02:16:07 PDT | map |
44 km NW of Toyah, Texas | 2.1 | 402 mi | Sat, 18-Mar-2023 15:55:52 PDT | map |
western Texas | 2.1 | 420 mi | Sat, 18-Mar-2023 12:38:52 PDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 426 mi | Sat, 18-Mar-2023 12:35:56 PDT | map |
8 km SE of Gardendale, Texas | 2.3 | 305 mi | Fri, 17-Mar-2023 19:39:07 PDT | map |
5 km SE of Ackerly, Texas | 3.3 | 283 mi | Fri, 17-Mar-2023 13:50:08 PDT | map |
55 km S of Whites City, New Mexico | 2.3 | 419 mi | Fri, 17-Mar-2023 09:06:21 PDT | map |
44 km NW of Toyah, Texas | 2.1 | 402 mi | Fri, 17-Mar-2023 05:48:36 PDT | map |
7 km NE of Toyah, Texas | 2.3 | 378 mi | Fri, 17-Mar-2023 03:56:46 PDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 303 mi | Fri, 17-Mar-2023 01:40:32 PDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 321 mi | Fri, 17-Mar-2023 00:13:24 PDT | map |
55 km S of Whites City, New Mexico | 2.0 | 413 mi | Thu, 16-Mar-2023 23:31:18 PDT | map |
58 km S of Whites City, New Mexico | 2.7 | 423 mi | Thu, 16-Mar-2023 20:40:16 PDT | map |
30 km NW of Toyah, Texas | 2.3 | 395 mi | Thu, 16-Mar-2023 19:21:33 PDT | map |
30 km NW of Toyah, Texas | 2.2 | 396 mi | Thu, 16-Mar-2023 16:44:39 PDT | map |
55 km SSW of Whites City, New Mexico | 2.3 | 432 mi | Thu, 16-Mar-2023 13:25:18 PDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 430 mi | Thu, 16-Mar-2023 12:33:35 PDT | map |
30 km NW of Toyah, Texas | 2.7 | 395 mi | Thu, 16-Mar-2023 12:28:51 PDT | map |
56 km S of Whites City, New Mexico | 2.5 | 416 mi | Thu, 16-Mar-2023 10:29:47 PDT | map |
53 km NW of Toyah, Texas | 2.2 | 410 mi | Thu, 16-Mar-2023 02:43:45 PDT | map |
22 km ESE of Big Lake, Texas | 2.1 | 230 mi | Thu, 16-Mar-2023 00:42:54 PDT | map |
57 km S of Whites City, New Mexico | 2.3 | 418 mi | Wed, 15-Mar-2023 22:34:32 PDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 391 mi | Wed, 15-Mar-2023 18:59:45 PDT | map |
60 km S of Whites City, New Mexico | 2.0 | 415 mi | Wed, 15-Mar-2023 18:51:31 PDT | map |
11 km E of Crowder, Oklahoma | 2.6 | 332 mi | Wed, 15-Mar-2023 18:50:59 PDT | map |
13 km NW of Pawnee, Oklahoma | 2.8 | 404 mi | Wed, 15-Mar-2023 13:43:22 PDT | map |
31 km SE of Malaga, New Mexico | 2.0 | 392 mi | Wed, 15-Mar-2023 05:53:06 PDT | map |
44 km NW of Toyah, Texas | 2.3 | 402 mi | Tue, 14-Mar-2023 23:48:22 PDT | map |
western Texas | 2.3 | 242 mi | Tue, 14-Mar-2023 19:59:21 PDT | map |
56 km S of Whites City, New Mexico | 2.2 | 416 mi | Tue, 14-Mar-2023 17:41:02 PDT | map |
30 km SSW of Los Ybanez, Texas | 3.2 | 301 mi | Tue, 14-Mar-2023 15:47:32 PDT | map |
5 km SE of Dover, Oklahoma | 2.1 | 371 mi | Tue, 14-Mar-2023 14:33:28 PDT | map |
61 km WNW of Toyah, Texas | 2.7 | 416 mi | Tue, 14-Mar-2023 13:28:25 PDT | map |
58 km S of Whites City, New Mexico | 2.5 | 422 mi | Tue, 14-Mar-2023 05:37:23 PDT | map |
53 km NW of Toyah, Texas | 2.1 | 410 mi | Tue, 14-Mar-2023 05:14:47 PDT | map |
56 km S of Whites City, New Mexico | 2.1 | 416 mi | Tue, 14-Mar-2023 03:51:33 PDT | map |
55 km S of Whites City, New Mexico | 2.4 | 416 mi | Tue, 14-Mar-2023 02:59:42 PDT | map |
52 km NW of Toyah, Texas | 2.2 | 410 mi | Tue, 14-Mar-2023 01:37:21 PDT | map |
55 km S of Whites City, New Mexico | 2.0 | 416 mi | Tue, 14-Mar-2023 00:52:21 PDT | map |
55 km S of Whites City, New Mexico | 2.6 | 416 mi | Mon, 13-Mar-2023 23:53:19 PDT | map |
57 km S of Whites City, New Mexico | 2.2 | 422 mi | Mon, 13-Mar-2023 23:17:38 PDT | map |
58 km S of Whites City, New Mexico | 2.3 | 422 mi | Mon, 13-Mar-2023 23:15:19 PDT | map |
western Texas | 2.2 | 421 mi | Mon, 13-Mar-2023 22:25:17 PDT | map |
56 km S of Whites City, New Mexico | 3.1 | 416 mi | Mon, 13-Mar-2023 20:50:27 PDT | map |
54 km S of Whites City, New Mexico | 2.5 | 421 mi | Mon, 13-Mar-2023 18:15:01 PDT | map |
42 km NW of Toyah, Texas | 2.5 | 405 mi | Mon, 13-Mar-2023 18:03:19 PDT | map |
29 km NW of Toyah, Texas | 2.2 | 396 mi | Mon, 13-Mar-2023 16:48:13 PDT | map |
50 km S of Whites City, New Mexico | 3.5 | 415 mi | Mon, 13-Mar-2023 14:21:15 PDT | map |
54 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.