Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 25-Sep-2023 06:33:44 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Oklahoma 2.3 000388241 mi 1695648349Mon, 25-Sep-2023 06:25:49 PDT map
Oklahoma 2.0 000387241 mi 1695645117Mon, 25-Sep-2023 05:31:57 PDT map
7 km WNW of Karnes City, Texas 3.3 000193120 mi 1695632540Mon, 25-Sep-2023 02:02:20 PDT map
western Texas 3.3 000481299 mi 1695611890Sun, 24-Sep-2023 20:18:10 PDT map
9 km WNW of Velma, Oklahoma 3.7 000434270 mi 1695602431Sun, 24-Sep-2023 17:40:31 PDT map
10 km SE of Dibble, Oklahoma 2.2 000487303 mi 1695582900Sun, 24-Sep-2023 12:15:00 PDT map
western Texas 2.3 000675419 mi 1695546246Sun, 24-Sep-2023 02:04:06 PDT map
8 km NE of Hermleigh, Texas 2.9 000388241 mi 1695545417Sun, 24-Sep-2023 01:50:17 PDT map
62 km SSW of Whites City, New Mexico 3.2 000686426 mi 1695539594Sun, 24-Sep-2023 00:13:14 PDT map
56 km SSW of Whites City, New Mexico 2.7 000687427 mi 1695539502Sun, 24-Sep-2023 00:11:42 PDT map
8 km NE of Hermleigh, Texas 2.9 000388241 mi 1695505818Sat, 23-Sep-2023 14:50:18 PDT map
Oklahoma 2.0 000679422 mi 1695502615Sat, 23-Sep-2023 13:56:55 PDT map
11 km NW of Pecos, Texas 2.7 000596370 mi 1695487001Sat, 23-Sep-2023 09:36:41 PDT map
8 km NE of Hermleigh, Texas 2.6 000388241 mi 1695484199Sat, 23-Sep-2023 08:49:59 PDT map
51 km NW of Toyah, Texas 2.6 000654406 mi 1695478161Sat, 23-Sep-2023 07:09:21 PDT map
9 km WNW of Velma, Oklahoma 2.0 000437272 mi 1695473262Sat, 23-Sep-2023 05:47:42 PDT map
Oklahoma 2.0 000553344 mi 1695455219Sat, 23-Sep-2023 00:46:59 PDT map
15 km NE of Jal, New Mexico 2.2 000569353 mi 1695448433Fri, 22-Sep-2023 22:53:53 PDT map
55 km S of Whites City, New Mexico 2.5 000677421 mi 1695430099Fri, 22-Sep-2023 17:48:19 PDT map
8 km NE of Hermleigh, Texas 3.9 000388241 mi 1695413758Fri, 22-Sep-2023 13:15:58 PDT map
10 km S of Wilson, Oklahoma 2.4 000388241 mi 1695413543Fri, 22-Sep-2023 13:12:23 PDT map
Oklahoma 2.4 000388241 mi 1695410683Fri, 22-Sep-2023 12:24:43 PDT map
8 km NW of Prague, Oklahoma 2.0 000554344 mi 1695409753Fri, 22-Sep-2023 12:09:13 PDT map
8 km NW of Prague, Oklahoma 3.0 000554344 mi 1695408715Fri, 22-Sep-2023 11:51:55 PDT map
21 km NNW of Jal, New Mexico 3.5 000590367 mi 1695385111Fri, 22-Sep-2023 05:18:31 PDT map
8 km NW of Prague, Oklahoma 3.2 000554345 mi 1695379598Fri, 22-Sep-2023 03:46:38 PDT map
14 km ENE of Falls City, Texas 2.2 000176110 mi 1695375728Fri, 22-Sep-2023 02:42:08 PDT map
Oklahoma 2.8 000650404 mi 1695373007Fri, 22-Sep-2023 01:56:47 PDT map
10 km NW of Pawnee, Oklahoma 2.7 000650404 mi 1695370757Fri, 22-Sep-2023 01:19:17 PDT map
8 km WNW of Velma, Oklahoma 3.0 000434270 mi 1695331747Thu, 21-Sep-2023 14:29:07 PDT map
49 km NW of Toyah, Texas 2.2 000655407 mi 1695330864Thu, 21-Sep-2023 14:14:24 PDT map
32 km SE of Malaga, New Mexico 2.5 000631392 mi 1695324948Thu, 21-Sep-2023 12:35:48 PDT map
8 km NE of Hermleigh, Texas 2.2 000389242 mi 1695317268Thu, 21-Sep-2023 10:27:48 PDT map
33 km SE of Malaga, New Mexico 2.3 000630392 mi 1695315211Thu, 21-Sep-2023 09:53:31 PDT map
9 km WNW of Velma, Oklahoma 2.0 000435270 mi 1695304626Thu, 21-Sep-2023 06:57:06 PDT map
Oklahoma 2.0 000436271 mi 1695300485Thu, 21-Sep-2023 05:48:05 PDT map
Oklahoma 2.4 000531330 mi 1695300166Thu, 21-Sep-2023 05:42:46 PDT map
9 km WNW of Velma, Oklahoma 2.0 000436271 mi 1695294930Thu, 21-Sep-2023 04:15:30 PDT map
8 km WNW of Velma, Oklahoma 2.2 000435270 mi 1695293961Thu, 21-Sep-2023 03:59:21 PDT map
11 km WNW of Velma, Oklahoma 2.0 000439272 mi 1695288738Thu, 21-Sep-2023 02:32:18 PDT map
Oklahoma 2.8 000434269 mi 1695281066Thu, 21-Sep-2023 00:24:26 PDT map
57 km S of Whites City, New Mexico 2.5 000664413 mi 1695265353Wed, 20-Sep-2023 20:02:33 PDT map
10 km WNW of Velma, Oklahoma 2.0 000438272 mi 1695257970Wed, 20-Sep-2023 17:59:30 PDT map
10 km NW of Velma, Oklahoma 2.1 000438272 mi 1695250165Wed, 20-Sep-2023 15:49:25 PDT map
58 km S of Whites City, New Mexico 2.0 000678421 mi 1695242925Wed, 20-Sep-2023 13:48:45 PDT map
57 km S of Whites City, New Mexico 2.1 000672417 mi 1695229787Wed, 20-Sep-2023 10:09:47 PDT map
41 km WNW of Toyah, Texas 2.8 000651405 mi 1695226195Wed, 20-Sep-2023 09:09:55 PDT map
Oklahoma 2.9 000433269 mi 1695205631Wed, 20-Sep-2023 03:27:11 PDT map
27 km S of Westbrook, Texas 2.2 000386240 mi 1695190264Tue, 19-Sep-2023 23:11:04 PDT map
18 km NNE of Toyah, Texas 2.8 000610379 mi 1695176099Tue, 19-Sep-2023 19:14:59 PDT map
31 km SSW of Los Ybanez, Texas 2.8 000490305 mi 1695173397Tue, 19-Sep-2023 18:29:57 PDT map
56 km S of Whites City, New Mexico 2.0 000671417 mi 1695171532Tue, 19-Sep-2023 17:58:52 PDT map
8 km WNW of Velma, Oklahoma 2.0 000436271 mi 1695171341Tue, 19-Sep-2023 17:55:41 PDT map
34 km S of Dell City, Texas 2.1 000753468 mi 1695168212Tue, 19-Sep-2023 17:03:32 PDT map
9 km W of Velma, Oklahoma 2.7 000434269 mi 1695162603Tue, 19-Sep-2023 15:30:03 PDT map
10 km W of Velma, Oklahoma 2.0 000434269 mi 1695141243Tue, 19-Sep-2023 09:34:03 PDT map
10 km WNW of Velma, Oklahoma 2.2 000438272 mi 1695134387Tue, 19-Sep-2023 07:39:47 PDT map
8 km NE of Hermleigh, Texas 2.1 000388241 mi 1695128584Tue, 19-Sep-2023 06:03:04 PDT map
9 km W of Velma, Oklahoma 2.3 000434270 mi 1695128171Tue, 19-Sep-2023 05:56:11 PDT map
56 km S of Whites City, New Mexico 2.2 000669415 mi 1695120990Tue, 19-Sep-2023 03:56:30 PDT map
12 km SSW of Higgins, Texas 2.1 000652405 mi 1695119206Tue, 19-Sep-2023 03:26:46 PDT map
56 km S of Whites City, New Mexico 2.3 000668415 mi 1695116251Tue, 19-Sep-2023 02:37:31 PDT map
8 km NE of Hermleigh, Texas 2.0 000388241 mi 1695098820Mon, 18-Sep-2023 21:47:00 PDT map
9 km WSW of Westbrook, Texas 2.3 000399248 mi 1695092857Mon, 18-Sep-2023 20:07:37 PDT map
9 km WSW of Westbrook, Texas 2.3 000399248 mi 1695085841Mon, 18-Sep-2023 18:10:41 PDT map
57 km SSW of Whites City, New Mexico 2.0 000689428 mi 1695083323Mon, 18-Sep-2023 17:28:43 PDT map
2 km NE of Wayne, Oklahoma 2.4 000484301 mi 1695078694Mon, 18-Sep-2023 16:11:34 PDT map
13 km SE of Stockdale, Texas 2.1 000167104 mi 1695045164Mon, 18-Sep-2023 06:52:44 PDT map

68 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.