NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.4 66.1 4:13pm 41.9 5:29am 12 0 0.00 2 14 4:15pm SE 30.37 63
2 57.8 72.9 2:04pm 40.0 4:49am 9 2 0.00 4 19 3:29pm SE 30.29 67
3 67.1 76.1 1:50pm 53.3 2:40am 3 5 0.00 4 24 2:38pm SE 30.15 73
4 67.7 77.6 12:55pm 57.7 11:34pm 2 4 0.57 3 20 6:07pm SE 30.10 85
5 56.8 58.3 2:28am 54.1 7:01am 8 0 1.40 2 15 4:22am NNE 30.17 96
6 56.8 63.2 3:52pm 51.8 11:06pm 8 0 0.11 1 14 9:32am NNW 30.31 86
7 54.8 68.8 3:15pm 43.8 6:06am 10 0 0.00 1 11 10:20am SE 30.21 70
8 56.8 72.4 12:55pm 45.7 4:28am 9 1 0.00 1 17 2:48pm NW 30.09 74
9 55.6 73.1 3:38pm 39.6 7:01am 11 1 0.00 1 12 3:00pm SSE 30.07 65
10 62.0 76.7 3:21pm 46.0 6:57am 6 3 0.00 3 26 11:58am SSE 29.82 72
11 50.9 64.2 12:03am 39.8 11:58pm 14 0 0.00 2 21 7:02am NNW 30.03 70
12 40.7 49.2 2:42pm 34.9 7:00am 24 0 0.00 4 21 9:43pm NNW 30.33 55
13 35.0 40.8 3:49pm 27.4 11:59pm 30 0 0.00 4 21 3:12am N 30.51 45
14 37.1 46.8 3:09pm 25.7 4:33am 28 0 0.00 2 10 8:21am SE 30.41 51
15 44.0 46.2 12:28pm 40.9 3:41am 21 0 0.02 2 14 9:30am SE 30.16 77
16 43.9 47.3 5:39am 33.7 11:26pm 21 0 0.01 3 21 7:33pm NNW 30.03 93
17 36.3 51.1 2:50pm 25.7 7:19am 29 0 0.00 3 17 11:02am NW 30.39 62
18 39.8 56.1 3:26pm 25.6 7:16am 25 0 0.00 1 14 4:04pm SW 30.48 56
19 48.8 68.9 3:16pm 29.9 6:59am 16 0 0.00 2 19 11:26am SW 30.26 66
20 56.9 70.3 2:48pm 39.9 6:47am 9 1 0.13 2 16 9:36pm SE 30.10 86
21 65.1 70.9 2:24pm 60.6 12:04am 1 1 0.06 4 18 11:43pm SE 30.05 93
22 62.4 65.7 10:34am 57.0 11:58pm 3 0 3.14 5 23 9:45am SE 29.90 93
23 63.8 80.2 3:05pm 53.2 11:58pm 5 3 0.00 4 20 11:16pm SW 29.62 68
24 49.9 64.4 1:49pm 37.4 11:06pm 15 0 0.00 2 14 12:00am NW 30.04 65
25 48.0 66.6 2:53pm 34.7 4:23am 17 0 0.00 2 12 2:17pm NW 30.25 65
26 53.7 74.2 2:17pm 38.9 2:54am 13 2 0.00 2 21 12:08pm SW 30.21 56
27 47.9 63.0 3:34pm 38.2 11:46pm 17 0 0.00 1 12 9:19am NNW 30.44 64
28 54.4 72.1 3:30pm 37.4 3:46am 12 1 0.00 2 22 1:23pm SSW 30.23 71
29 64.0 75.4 2:25pm 53.4 5:35am 4 3 0.00 5 28 12:20pm SSW 30.01 78
30 69.6 79.0 1:34pm 62.3 11:56pm 0 5 0.00 4 26 11:05am SSW 30.01 78
---------------------------------------------------------------------------------------
TOT 53.4 80.1 11/23/14 25.8 11/18/14 382 33 5.44 3 28 11/29/14 SE 30.17 72
HEAT BASE: 65.0
COOL BASE: 65.0


