NOAA-Style Climate Reports


Report for 2013 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.6  89.2   4:39pm  62.6  12:49am    0   12  0.00   2  14   1:50pm  SE 29.90   80
2    78.8  89.1   4:41pm  71.6   7:05am    0   14  0.00   3  18   6:15pm  SE 29.93   80
3    80.9  90.9   4:23pm  74.0   7:40am    0   16  0.00   2  16   4:02pm  SE 29.91   75
4    79.5  89.8   5:00pm  71.1   5:45am    0   14  0.00   2  18   1:47pm  SE 29.90   76
5    73.7  86.6   2:12pm  60.5  11:54pm    0    9  0.00   2  19   5:31pm  SE 29.97   72
6    64.3  80.3   3:54pm  52.3  11:54pm    5    4  0.34   1  18   2:42pm  NW 30.11   60
7    64.4  84.6   4:56pm  48.1   7:00am    6    6  0.00   1  10   5:08pm  NW 30.12   56
8    65.1  83.8   4:38pm  48.4   7:22am    6    6  0.00   1  10   2:21pm  SE 30.07   64
9    67.4  82.8   4:40pm  50.7   7:21am    4    6  0.00   2  15  11:44am  SE 30.03   67
10   72.3  86.3   3:54pm  58.1   7:02am    1    8  0.00   2  14   3:31pm  SE 30.00   72
11   77.5  89.5   5:01pm  69.6   2:09am    0   13  0.00   3  19   3:08pm  SE 29.91   78
12   79.5  91.8   4:37pm  70.7  11:54pm    0   15  0.17   2  25   5:31pm  SE 29.98   80
13   71.2  76.4   3:13pm  66.9   7:42am    0    6  1.70   3  15   8:12am  SE 30.12   91
14   73.4  77.5   4:29pm  70.3   7:39am    0    8  0.41   3  16  12:59pm  SE 30.04   92
15   72.9  82.7   4:04pm  59.7  11:59pm    0    8  0.00   2  18   1:31pm  SE 29.97   86
16   57.5  60.3   8:58pm  53.4   7:25am    7    0  0.54   1  12   8:01am NNW 30.05   93
17   59.9  72.7   4:25pm  49.7   7:42am    7    2  0.00   1   9  10:39am   N 30.08   74
18   62.6  70.7   4:06pm  51.7   4:09am    4    2  0.00   1  10   9:56am  SE 29.98   83
19   55.4  65.8   4:06pm  43.9  11:59pm   10    0  0.00   2  16   7:18am  NW 30.15   71
20   55.9  73.8   3:49pm  39.1   7:38am   11    2  0.00   1  15   4:27pm  SE 30.03   70
21   66.2  79.3   4:47pm  56.6   8:11am    3    4  0.02   1  12   8:57pm  SE 29.98   79
22   60.8  75.3   3:48pm  49.0  11:56pm    6    2  0.00   1  12  11:34am  NW 30.13   64
23   62.2  81.7   3:25pm  44.7   7:25am    7    5  0.00   1  14   1:57pm WSW 30.13   61
24   63.2  81.9   4:51pm  46.3   7:46am    7    5  0.00   1  12  11:40am  SE 30.19   63
25   63.3  76.5   3:46pm  48.9   7:11am    5    4  0.00   2  12   1:50pm  SE 30.28   74
26   66.8  80.9   3:23pm  55.5   5:10am    3    4  0.00   1  18   2:25pm  SE 30.17   76
27   65.4  72.5   2:45pm  61.0   8:201m    1    1  0.34   1   9   5:56am  SE 30.08   89
28   70.2  80.6   4:26pm  63.4  12:00am    0    5  0.00   3  18   2:18pm  SE 30.06   85
29   74.2  82.5   4:37pm  67.7   6:12am    0    9  0.00   3  16  12:50pm  SE 30.05   80
30   74.9  82.6   3:50pm  70.8  11:00pm    0   10  2.83   3  18  12:07pm  SE 29.94   91
31   68.9  79.2   2:27pm  51.4  11:56pm    2    6  1.87   3  24   2:38pm  NW 29.84   74
---------------------------------------------------------------------------------------
TOT  68.5  91.8 10/12/13  39.1 10/20/13   95  204  8.22   2  25 10/12/13  SE 30.04   76

HEAT BASE: 65.0
COOL BASE: 65.0