NOAA-Style Climate Reports


Report for 2015 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.0  93.5   5:36pm  70.0   5:40am    0   15  0.00   3  21   5:51pm  SE 29.98   70
2    79.7  93.3   3:50pm  68.8   7:02am    0   15  0.00   2  14   1:20pm  SE 29.98   69
3    80.9  93.9   2:44pm  70.3   4:19am    0   16  0.00   2  15   8:18pm  SE 29.89   69
4    83.3  96.6   4:48pm  75.1   6:54am    0   18  0.00   3  20   5:18pm SSE 29.89   70
5    84.7  97.1   2:29pm  76.5   3:30am    0   20  0.00   4  23   3:07pm SSE 29.93   70
6    85.8  98.0   5:04pm  75.2   7:09am    0   21  0.00   3  17   2:02pm SSE 29.93   65
7    86.4  99.3   3:26pm  75.2   7:07am    0   21  0.00   3  14   1:14pm SSE 29.90   63
8    85.8  97.6   4:39pm  76.1   7:21am    0   21  0.00   3  17   9:30pm SSE 29.86   64
9    81.7  91.6   4:38pm  74.1  11:57pm    0   17  0.32   2  14   9:29pm  SE 29.87   73
10   79.8  95.5   1:52pm  73.0   6:40am    0   15  0.46   2  25   3:30pm  SE 29.89   79
11   81.0  94.4   3:24pm  72.7   6:46am    0   16  0.00   2  16   3:00pm  SE 29.90   76
12   79.0  90.6   3:52pm  66.3  11:59pm    0   14  0.00   2  18   1:43pm NNE 30.01   53
13   73.7  89.8   3:12pm  57.6   5:34am    2   10  0.00   2  16   3:04pm SSE 30.01   50
14   74.1  89.1   4:31pm  58.4   7:38am    1   10  0.00   3  15  10:16am  SE 30.01   55
15   77.2  92.1   2:47pm  68.0   1:17am    0   12  0.03   3  20   6:00pm  SE 30.01   75
16   81.4  94.0   3:49pm  72.9   3:26am    0   16  0.00   4  17   4:58pm  SE 30.03   71
17   82.6  94.6   4:36pm  73.8   3:04am    0   17  0.00   2  15  10:29am SSE 29.95   67
18   82.7  95.8   4:19pm  73.5   7:12am    0   18  0.00   4  16   2:09pm SSE 29.86   66
19   80.8  94.9   4:18pm  70.2  6+:48am    0   15  0.00   2  12   3:15pm  SE 29.90   62
20   79.9  94.9   4:16pm  64.7   7:14am    0   15  0.00   2  12   1:22pm  SE 29.95   59
21   82.5  95.2   3:48pm  68.5   7:34am    0   17  0.00   2  14   1:37pm  SE 29.95   56
22   81.5  94.3   4:24pm  68.7   7:46am    0   16  0.00   2  12   2:12pm  SE 29.98   58
23   79.2  94.3   4:13pm  66.3   7:44am    0   14  0.00   1  12   3:20pm SSW 29.98   59
24   78.5  94.8   3:39pm  62.3   7:26am    0   14  0.00   1  13   2:10pm ENE 29.98   54
25   77.4  94.6   1:45pm  68.0   6:49am    0   12  0.00   1  17   4:09pm WNW 29.99   61
26   78.2  94.8   3:28pm  63.6   7:19am    0   13  0.00   1  12   3:45pm  SE 29.93   55
27   76.4  94.9   4:27pm  61.5   7:37am    0   12  0.00   2  17   8:18pm   E 29.87   56
28   74.6  88.8   2:42pm  64.7   3:23am    0   10  0.00   1  16   2:33pm  SE 29.83   67
29   78.0  93.8   4:33pm  64.7   7:33am    0   13  0.00   1  13   1:31pm ENE 29.85   63
30   79.3  94.2   4:28pm  66.3   7:34am    0   14  0.00   1  14   1:20pm NNE 29.94   58
---------------------------------------------------------------------------------------
TOT  80.2  99.3   9/7/15  58.4  9/14/15    4  458  0.81   2  25  9/10/15  SE 29.94   64

HEAT BASE: 65.0
COOL BASE: 65.0