NOAA-Style Climate Reports


Report for 2018 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.1  99.2   4:47pm  71.8   6:42am    0   20  0.00   2  13  10:42pm  SE 29.90   62
2    84.1  97.0   2:18pm  75.3   7:14am    0   19  0.00   2  14   2:53pm  SE 29.89   66
3    78.4  95.0   1:46pm  72.6   4:46pm    0   13  1.69   1  12  10:32am SSE 29.92   82
4    81.9  95.4   5:07pm  75.0   7:00am    0   17  0.00   2  13   6:20pm  SE 29.97   73
5    81.2  95.6   3:28pm  73.1   4:44am    0   16  0.00   1  10   4:53pm  SE 30.00   75
6    81.1  95.9   5:21pm  73.4   7:03am    0   16  1.97   1  12   6:49pm   E 30.03   76
7    80.3  91.8   5:40pm  72.3   2:23am    0   15  0.04   1  13   4:47pm WSW 29.99   78
8    78.5  89.5   2:03pm  72.1   6:54am    0   14  0.32   1  12   2:49pm WSW 29.92   79
9    74.0  76.9   3:31pm  72.2  10:42pm    0    9  0.59   0   5   3:55pm  NE 29.91   89
10   72.1  75.0   3:28pm  69.7   7:01am    0    7  0.01   0   7   1:13pm ENE 29.96   85
11   74.5  80.4   1:24pm  71.2   1:17am    0   10  0.18   1   8   4:48pm   E 29.97   89
12   77.1  86.8   4:58pm  71.8   6:32am    0   12  0.15   1  11   5:27pm ESE 29.99   84
13   78.2  91.7   4:01pm  71.8   2:10am    0   13  0.00   1  17   5:24pm ENE 30.00   80
14   76.8  87.4   3:46pm  71.5   2:25am    0   12  0.07   1  12   3:58pm   E 29.98   85
15   76.7  87.1  12:10pm  72.3   5:34am    0   12  0.23   2  20   3:53pm  SE 29.97   85
16   78.1  89.9   4:39pm  70.9   4:30am    0   13  0.00   1  10   6:38pm  SE 29.96   81
17   79.7  93.2   5:15pm  68.4   7:18am    0   15  0.00   1  10   3:23pm WSW 29.98   75
18   82.3  93.1   4:05pm  72.2   7:31am    0   17  0.00   1  11   1:47pm  SE 29.97   69
19   81.0  92.3   3:36pm  71.3   7:06am    0   16  0.00   1  12   3:56pm  SE 29.94   72
20   77.6  88.1   3:32pm  71.5   5:44pm    0   13  0.35   1  19   5:19pm  SE 29.95   84
21   80.3  89.1   5:08pm  72.6  11:40pm    0   15  1.65   2  16  11:45pm  SE 29.93   82
22   72.6  77.0   3:36am  67.2  11:41pm    0    8  2.04   1  17   6:25am WNW 29.94   86
23   70.7  76.1   1:34pm  67.0   1:02am    0    6  0.00   0   6   8:46am   W 29.93   85
24   75.0  83.1   6:12pm  69.7   4:33am    0   10  0.00   0   7  11:42am  SW 29.92   81
25   80.4  92.7   4:47pm  71.2   4:18am    0   15  0.02   2  12   2:07pm  SE 29.94   77
26   77.3  86.7  11:48am  66.8  11:57pm    0   12  0.00   1  10  11:32am WSW 30.03   78
27   68.7  79.9   4:20pm  60.9   7:37am    1    4  0.00   0  10   5:42pm  NW 30.07   69
28   71.6  84.3   3:39pm  59.3   6:14am    1    8  0.06   1   9   6:01pm  SE 30.07   82
29   73.8  79.6  10:41am  70.1  10:94pm    0    9  0.02   1  16   1:35pm  SE 30.11   89
30   75.2  86.5   5:15pm  68.8   3:33am    0   10  0.00   1  17   6:28pm  SE 30.11   83
---------------------------------------------------------------------------------------
TOT  77.5  99.2   9/1/18  59.5  9/28/18    2  376  9.39   1  20  9/15/18  SE 29.98   79

HEAT BASE: 65.0
COOL BASE: 65.0