NOAA-Style Climate Reports


Report for 2018 November
	MONTHLY	CLIMATOLOGICAL	SUMMARY	FOR	Nov-18									
	HEAT	COOL												
	MEAN	DEG	DEG	WIND	SPEED	DOM	MEAN	MEAN						
DAY	TEMP	HIGH	TIME	LOW	TIME	DAYS	DAYS	RAIN	AVG	HI	TIME	DIR	BAROM	HUM
---------------------------------------------------------------------------------------														
1	56.5	67.8	3:45pm	44.8	11:56pm	9	0	0	1	10	4:26am	NW	29.97	68
2	57.8	75.3	4:05pm	43.5	2:51am	10	2	0	0	12	2:47pm	WSW	30.1	65
3	62.8	77.5	3:41pm	48.8	7:32am	6	3	0	2	20	12:17pm	SSW	29.97	70
4	61.4	71.5	1:48pm	50.3	10:44pm	5	2	0.64	0	8	12:00am	N	30.06	72
5	65.7	79.7	2:19pm	50.4	1:41am	3	4	0	1	19	12:56pm	SW	29.85	84
6	67.7	79.7	3:58pm	58.8	3:43am	1	4	0.01	1	10	2:19pm	SE	29.89	91
7	72.2	85	1:51pm	58.9	11:59pm	1	8	0	1	10	9:49am	SW	29.94	86
8	57.4	60	2:40pm	54.1	11:54pm	8	0	0.47	1	8	12:13am	NNE	30.05	92
9	51.7	58.4	3:53pm	47.6	11:59pm	13	0	1.06	2	15	4:03pm	NNE	30.3	76
10	47	51.8	1:48pm	42.9	5:23am	18	0	0	1	10	8:54am	SE	30.38	65
11	48.8	54.9	12:52pm	45.4	12:06am	16	0	0.15	1	9	8:46pm	SE	30.16	81
12	43.7	47.3	8:32am	35.4	11:58pm	21	0	0.21	2	18	9:04pm	NNW	30.21	87
13	35.7	46.3	3:32pm	26.6	10:57pm	29	0	0	2	14	1:07am	NW	30.56	67
14	36.3	54.3	4:04pm	24.2	7:13am	29	0	0	0	10	2:21pm	WNW	30.52	61
15	43.9	63	3:50pm	26.6	5:12am	21	0	0	1	13	9:07am	SSE	30.32	64
16	51.4	69	3:16pm	38.3	7:10am	14	1	0	1	14	2:27pm	SSW	30.2	59
17	56.6	73.7	2:26pm	40.5	7:24am	10	1	0	2	15	12:10pm	SSE	30.14	77
18	49.1	57.3	12:00am	43	11:59pm	16	0	0	1	11	9:58am	NNE	30.25	76
19	45.2	50.9	3:14pm	39.8	1:32am	20	0	0.04	1	8	7:36am	NNE	30.26	73
20	47.4	62.7	2:45pm	36.8	11:28pm	18	0	0	1	11	10:22am	NW	30.36	68
21	46.4	58.2	2:22pm	32.8	6:58am	19	0	0.05	1	8	10:30am	SE	30.37	76
22	54.3	63.2	2:26pm	44.4	7:23am	11	0	0	2	9	12:20pm	SE	30.27	75
23	58.7	78.2	3:25pm	45.8	11:55pm	8	2	0	3	16	11:05am	SW	29.95	71
24	58.2	76.6	12:12pm	39.9	7:17am	9	2	0	2	14	3:57pm	SW	29.84	63
25	58.3	67.6	10:20am	44	11:59pm	7	0	0	4	18	11:09am	SW	29.95	58
26	44.2	57.3	3:38pm	32.7	11:59pm	21	0	0	2	16	8:29am	NW	30.34	54
27	45.2	62.2	1:44pm	28.9	5:46am	20	0	0	3	17	2:14pm	SW	30.25	56
28	55.8	70.5	3:29pm	43.7	6:58am	10	1	0	4	21	12:13pm	SSW	30	67
29	63.2	74.7	3:35pm	54.1	1:42am	4	2	0	4	23	12:54pm	SSW	29.89	85
30	68.9	78.3	3:39pm	65.8	3:48am	0	4	0	4	19	2:13pm	SSE	29.74	84
---------------------------------------------------------------------------------------														
TOT	53.7	85	11/7/2018	24.2	11/14/2018	375	36	2.63	2	23	11/29/2018	SW	30.14	72
														
HEAT	BASE:	65												
COOL	BASE:	65