NOAA-Style Climate Reports


Report for 2020 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.4  90.3   3:50pm  48.7   6:56am    5    9  0.00   1  13   4:42pm   N 30.17   56
2    67.2  82.4   2:54pm  53.4   6:24am    3    5  0.00   2  11  10:14am  SE 30.22   55
3    67.1  85.7   4:37pm  50.0   7:26am    4    6  0.00   2  16   5:04pm  SW 30.10   65
4    71.1  89.7   3:24pm  55.5   7:06am    2    8  0.00   2  13   5:29pm NNW 30.17   68
5    69.7  86.7   4:21pm  55.1   6:50am    2    7  0.00   1   8   8:49am  SE 30.15   66
6    72.5  87.9   4:17pm  62.1   6:39am    0    8  0.00   1  12  11:06am  SW 30.07   74
7    71.7  90.8   3:40pm  57.8   7:38am    2    8  0.00   1  12   1:20pm  SE 30.06   69
8    72.2  87.4   4:29pm  55.4   7:02am    3   10  0.00   2  11   1:36pm  SE 30.02   72
9    77.4  89.2   4:21pm  69.3  11:59pm    0   12  0.00   2  15   2:26pm NNW 29.87   78
10   75.5  93.9   4:28pm  61.8   7:30am    0   11  0.00   1  14   1:36pm  SW 29.86   75
11   80.1  97.4   3:54pm  66.4   6:09am    0   15  0.00   3  18  11:47am  SW 29.84   66
12   76.0  86.9   2:28pm  59.8  11:53pm    0   11  0.00   4  21   4:02am  SW 29.99   59
13   69.1  89.5   3:41pm  53.0   7:28am    4    8  0.00   1  10   3:16pm NNW 30.13   50
14   72.9  91.6   3:31pm  54.7   6:25am    3   11  0.00   3  19   3:21pm  SW 29.99   67
15   75.4  89.6   4:05pm  64.8  11:04pm    0   10  0.00   5  18   5:53am  SW 29.92   72
16   65.7  77.4   3:29pm  52.0  11:59pm    2    3  0.00   3  17  10:51am  SE 30.26   45
17   67.7  82.1   5:41pm  51.9  12:10am    3    6  0.00   4  22   4:26pm  SW 30.12   69
18   79.0  92.6   3:53pm  70.8   7:17am    0   14  0.00   6  22   9:14am  SW 29.97   68
19   78.7  92.4   4:05pm  67.2   5:55am    0   14  0.00   3  16  11:55pm  SW 30.00   75
20   79.4  90.5   3:09pm  72.8   7:59am    0   14  0.00   4  16  12:00am SSE 29.99   71
21   78.1  90.0   3:38pm  71.0   5:59am    0   13  0.00   3  14   1:59am SSE 30.03   72
22   77.3  89.3   3:13pm  68.9   3:43am    0   12  0.00   3  15  10:50am SSE 29.96   76
23   67.7  80.2   2:01pm  53.0   9:17pm    3    6  0.00   4  24   3:37pm   N 30.05   82
24   56.4  65.4   4:54pm  50.2   7:38am    9    0  0.00   3  16  12:17am   N 30.14   67
25   66.8  85.0   4:37pm  50.7   6:01am    4    6  0.00   3  15   1:59pm  SW 29.94   77
26   59.2  74.8  12:00am  41.9  11:54pm    8    3  0.02   5  19   2:45pm   N 30.02   89
27   40.6  42.4   2:37pm  38.7   5:47am   24    0  0.04   5  18   1:18pm   N 30.12   92
28   44.9  59.2   4:13pm  37.6   7:27am   20    0  0.15   5  23  11:11am   N 30.01   80
29   49.7  61.0   4:10pm  36.6   6:37am   15    0  0.00   5  29  11:35am   N 30.14   71
30   53.4  71.1   3:45pm  38.3   7:50am   12    1  0.00   2  10   4:35am   N 30.31   62
31   54.1  77.4   3:56pm  35.2   7:40am   13    2  0.00   2  15   2:38pm  SW 30.23   65
---------------------------------------------------------------------------------------
TOT  67.9  97.4 10/11/20  35.2 10/31/20  143  234  0.21   3  29 10/29/20   N 30.06   70

HEAT BASE: 65.0
COOL BASE: 65.0