NOAA-Style Climate Reports


Report for 2021 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.4  84.8   4:57pm  66.9   5:53am    0    9  0.24   2  15   5:23am  SE 30.03   85
2    75.8  86.8   5:45pm  69.7   7:29am    0   11  0.00   1   8   6:35am ESE 30.05   83
3    76.9  89.4   5:07pm  67.4   7:28am    0   12  0.00   1  11   9:44am NNW 30.04   74
4    74.0  89.7   3:47pm  60.7  11:59pm    0    9  0.00   2  14   1:38pm NNW 30.05   65
5    70.9  89.5   4:04pm  55.7   7:43am    2    8  0.00   1  15   1:37pm   N 30.06   58
6    70.5  87.4   4:03pm  56.8   6:32am    2    8  0.00   1  11   2:33pm   N 30.07   62
7    74.4  89.7   3:47pm  58.9   7:25am    1   10  0.00   2  14  10:49am  SW 30.08   64
8    75.7  89.5   3:16pm  62.9   7:08am    0   11  0.00   2  16  11:36am SSW 30.07   65
9    74.3  88.1   4:14pm  62.4   7:27am    0    9  0.00   3  18  11:47am  SW 29.98   73
10   78.6  91.8   3:46pm  65.5  11:59pm    0   14  0.18   6  25  11:54am  SW 29.79   78
11   69.6  83.2   4:42pm  60.2   5:41am    1    5  0.12   1  16  12:00am NNW 29.89   71
12   75.6  86.1   3:23pm  66.4  12:00am    0   11  0.20   3  20   4:36pm  SE 29.87   85
13   79.1  88.1   3:04pm  67.0  11:44pm    0   14  1.63   4  23  10:28am  SW 29.83   80
14   72.1  79.6   5:29pm  67.1  12:00am    0    7  0.84   1  13   4:53am  SE 29.86   91
15   73.1  87.4   1:26am  61.8  11:52pm    0    8  0.01   3  19   2:58pm   N 30.01   79
16   61.4  74.2   4:09pm  48.1   7:40am    6    2  0.00   2  14  11:56am NNW 30.34   59
17   57.4  73.2   5:19pm  42.9   7:35am    9    2  0.00   1  10  12:33pm   N 30.32   66
18   60.2  76.0   4:26pm  44.0   7:34am    7    3  0.00   2  12  12:53pm  SE 30.16   69
19   66.7  81.1   3:27pm  53.2   5:52am    4    5  0.00   2  14  11:57am  SE 30.07   75
20   71.3  84.3   4:56pm  62.0   7:56am    0    7  0.00   1   8  12:32am  SW 30.11   82
21   71.2  85.0   4:58pm  61.3   6:17am    1    7  0.00   1   7  10:29am   N 30.14   82
22   73.7  87.1   3:23pm  63.0   7:49am    0    9  0.00   1  12   2:54pm  SE 30.06   77
23   75.5  86.7   4:33pm  68.5  11:58pm    0   10  0.00   4  18  12:24pm  SW 29.92   80
24   73.6  85.4   3:36pm  66.9   2:09am    0    9  0.00   3  17   3:13pm  SW 29.87   83
25   75.9  86.6   4:17pm  70.5   4:47am    0   11  0.00   2  13   3:19pm  SW 29.96   86
26   76.9  86.6   4:41pm  70.0   3:30am    0   12  0.00   4  24   1:02pm  SW 29.85   83
27   69.4  77.0   1:11am  59.1  11:26pm    1    6  0.68   5  26   5:19am  NW 29.70   65
28   64.1  76.6   2:41pm  54.0   9:24pm    4    3  0.00   6  46   2:42pm NNW 29.93   41
29   60.8  73.7   3:39pm  45.7  11:43pm    6    2  0.00   5  25   1:49pm   N 30.04   36
30   58.3  79.1   4:15pm  42.6   1:57am   10    3  0.00   2  11   1:18pm   N 30.00   55
31   62.2  81.4   3:38pm  45.1   8:01am    7    4  0.00   1  12   5:30pm SSE 30.06   69
---------------------------------------------------------------------------------------
TOT  70.8  90.8 10/10/21  43.5 10/30/21   62  241  3.88   2  46 10/28/21  SW 30.01   72

HEAT BASE: 65.0
COOL BASE: 65.0