NOAA-Style Climate Reports


Report for 2021 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.2  79.3   3:32pm  47.3   7:56am    6    4  0.00   1  13   4:50pm  SE 30.20   77
2    64.3  76.0   4:54pm  54.0   7:36am    3    3  0.00   1   8   1:46pm  SE 30.22   85
3    52.8  60.8  12:00am  47.4  10:49pm   12    0  1.58   2  19   9:22am   N 30.23   92
4    50.0  59.9   4:40pm  44.2  11:58pm   15    0  0.00   2  14   2:44pm NNW 30.32   83
5    48.2  61.7   4:11pm  37.2   7:06am   17    0  0.00   1  10   1:57pm   N 30.29   79
6    50.4  68.1   4:45pm  37.8   7:59am   15    0  0.00   1   8  12:20pm  SE 30.30   80
7    54.8  72.6   2:55pm  39.1   6:57am   12    1  0.00   1  14  10:20am  SW 30.26   79
8    60.1  76.1   2:34pm  47.6   6:40am    7    2  0.00   2  16   1:11pm  SW 30.25   82
9    62.4  76.4   2:00pm  51.9   7:01am    5    2  0.00   1  13  12:44pm  SW 30.20   85
10   68.0  79.9   2:40pm  58.6  12:34am    2    5  0.00   3  22  12:46pm  SW 29.97   80
11   62.8  73.5   2:13pm  44.6  11:58pm    4    2  0.00   2  17   2:36pm   N 30.08   66
12   55.5  76.2   1:12pm  39.8   5:36am   11    2  0.00   2  14   1:20pm NNW 30.23   69
13   52.5  67.5   3:06pm  36.2   6:38am   13    0  0.00   1  10   3:25pm   N 30.30   57
14   60.5  78.4   3:45pm  46.0   6:54am    7    3  0.00   2  17  10:51am  SW 30.16   71
15   65.7  80.7   2:37pm  54.5   6:00am    3    4  0.00   3  19   2:05pm  SW 30.15   80
16   69.4  80.4   3:16pm  60.5  12:58am    0    5  0.00   6  25  12:44pm  SW 30.04   78
17   69.4  82.0   2:37pm  61.1   6:59am    1    5  0.00   5  26  10:33am  SW 30.01   74
18   56.7  64.6   2:52pm  48.0  11:13pm    8    0  0.00   3  19   7:39am  NW 30.39   42
19   50.3  65.0   2:44pm  37.4   6:17am   15    0  0.00   1  11   9:08am   E 30.41   52
20   59.0  72.5   3:18pm  44.3   3:10am    7    1  0.00   4  17  10:44am   S 30.19   81
21   66.1  75.4   2:53pm  55.3  11:59pm    1    2  0.00   3  16  10:41pm   S 30.16   78
22   53.4  69.5   2:49pm  37.7  11:57pm   12    0  0.00   3  15   2:11pm  NW 30.33   57
23   51.9  69.5   2:28pm  32.7   7:04am   14    1  0.00   2  15  11:55am   S 30.22   65
24   64.5  77.0   2:17pm  49.7   4:23am    5    4  0.06   4  24  12:22pm   S 30.06   80
25   57.5  67.3  12:26am  46.1  11:59pm    8    0  0.03   4  22   6:29am  NW 30.28   65
26   46.6  53.6  11:12am  39.1   7:18am   18    0  0.00   1  10   1:10am  NW 30.37   59
27   47.6  49.7  12:27pm  43.7  12:00am   17    0  0.56   2  10   9:04am   S 30.19   83
28   54.0  69.5   2:55pm  40.6  11:51pm   11    1  0.00   1  14   9:04am NNW 30.24   79
29   53.2  70.9   3:10pm  37.0   6:53am   13    1  0.00   2  12   1:26pm   S 30.24   66
30   58.1  73.3   2:29pm  45.5   7:06am    8    1  0.00   3  16  11:43am   S 30.16   73
---------------------------------------------------------------------------------------
TOT  57.6  81.2 11/17/21  32.6 11/23/21  271   49  2.51   2  26 11/17/21   S 30.21   73

HEAT BASE: 65.0
COOL BASE: 65.0