NOAA-Style Climate Reports


Report for 2021 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.2  77.2   3:12pm  51.7   7:49am    6    2  0.00   2  13  10:58am SSW 30.16   85
2    62.1  78.5   3:09pm  49.9   5:07am    5    2  0.00   2  14   3:29pm   S 30.16   87
3    66.3  74.8   3:21pm  61.5  12:26am    1    2  0.03   3  16   3:22am   S 30.07   90
4    68.0  77.0   3:28pm  61.4   8:54pm    0    4  0.00   3  14  11:11am   S 30.08   84
5    70.6  77.5   2:02pm  65.3  12:11am    0    6  0.00   5  22   1:27pm   S 29.97   85
6    60.0  71.4  12:00am  43.1  11:58pm    7    2  0.00   5  23   7:59am  NW 30.11   62
7    51.7  67.8   3:57pm  38.6   6:49am   13    0  0.00   3  13  12:34pm  NW 30.08   59
8    60.1  75.7   2:32pm  44.0   6:44am    7    2  0.00   2  16  11:58pm   S 30.02   70
9    67.7  78.5  12:17pm  61.2   3:04am    1    4  0.00   6  23  12:58pm   S 29.91   86
10   74.6  84.3   3:00pm  70.1  12:00am    0   10  0.00   6  25  12:20pm   S 29.79   82
11   52.2  72.4  12:00am  34.6  11:51pm   13    1  0.00   4  22   4:18am  NW 30.20   53
12   43.6  60.6   3:29pm  27.9   6:30am   21    0  0.00   1  10  11:11am  NW 30.33   63
13   52.6  64.7   2:47pm  39.9   6:09am   12    0  0.01   1   8   9:39am   S 30.28   76
14   63.6  73.1   4:20pm  56.3  12:00am    3    2  0.06   2  18  10:50pm   S 30.22   94
15   71.7  80.2   3:15pm  66.8   4:05am    0    7  0.00   6  26   1:35pm   S 30.07   84
16   72.5  79.1   3:08pm  69.8   7:48am    0    8  0.00   4  16  12:00am   S 30.02   84
17   71.9  77.7  11:57am  68.6   7:00am    0    7  0.00   5  22  11:54am   S 29.97   84
18   57.1  70.2  12:00am  42.2  11:57pm    9    1  3.69   5  21  10:27am  NW 30.09   80
19   45.1  53.2   3:52pm  37.9   7:25am   20    0  0.03   3  16   4:29am  NW 30.35   63
20   47.3  57.2   3:46pm  38.9  11:57pm   18    0  0.00   1   9  12:40pm ENE 30.25   75
21   48.5  64.1   3:12pm  33.8   7:21am   16    0  0.00   2  12  12:12pm   S 30.16   79
22   57.1  72.2   3:23pm  46.5   7:36am    9    1  0.00   5  17   1:02pm   S 30.07   77
23   61.9  72.5   4:00pm  53.2   2:49am    4    1  0.00   5  22  11:20am   S 30.06   84
24   65.9  78.2   3:55pm  58.1   6:10am    2    3  0.00   8  22   1:18pm   S 29.93   82
25   67.1  76.9   3:37pm  58.5  11:40pm    1    3  0.00   4  21   3:31am SSW 29.93   84
26   66.2  76.7   4:07pm  59.8  12:00am    1    2  0.00   5  22  12:30pm   S 29.94   87
27   69.4  78.7   2:03pm  64.7  12:12am    0    4  0.00   5  22   3:30am   S 29.86   81
28   67.6  74.6   3:05pm  57.9  11:59pm    1    4  0.00   5  17  12:19pm   S 29.73   84
29   67.2  78.5   3:22pm  56.9  23:59pm    2    4  0.00   2  12  12:08pm   S 29.79   87
30   64.8  80.0   3:36pm  51.1   4:17am    4    4  0.00   2  12   7:03pm  NW 29.91   83
31   70.1  80.7   4:03pm  62.9  12:16am    0    5  0.00   6  19   2:47pm   S 29.79   86
---------------------------------------------------------------------------------------
TOT  62.1  83.8 12/10/21  28.2 12/12/21  179   90  3.82   4  26 12/15/21   S 30.04   79

HEAT BASE: 65.0
COOL BASE: 65.0