NOAA-Style Climate Reports


Report for 2022 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.9  77.1   4:45pm  32.5  11:59pm    4    6  0.00   4  29  11:47pm   S 29.74   75
2    32.7  45.5   3:43pm  21.9   7:38am   32    0  0.00   8  29  12:00am  NW 30.41   57
3    37.3  54.8   4:07pm  22.2   7:32am   28    0  0.00   2  11  11:26am  NW 30.51   57
4    48.7  65.4   4:07pm  32.5   7:23am   16    0  0.00   5  25   1:26pm   S 30.18   59
5    54.9  70.5   3:22pm  40.3  11:50pm   11    1  0.00   2  11  12:00am  NW 29.95   62
6    41.4  52.3   1:18pm  30.4  11:58pm   24    0  0.00   4  20   2:34pm  NW 30.11   64
7    34.7  41.2  12:19pm  24.6   7:20am   30    0  0.01   2  12  12:47am  NW 30.26   72
8    52.4  63.8   4:44pm  40.1  12:00am   13    0  0.18   3  16  11:28pm   S 30.06   93
9    53.8  61.3   2:01pm  45.9  10:48pm   11    0  0.00   6  22   2:20pm  NW 30.30   75
10   46.3  56.0   2:37pm  36.6   7:41am   19    0  0.00   4  19   4:29am  NW 30.63   49
11   41.6  49.7  11:44am  36.7   7:59am   23    0  0.24   1  10   3:52pm  NW 30.58   67
12   47.0  61.6   3:22pm  40.1   8:02am   18    0  0.00   1  12   2:43pm   S 30.37   76
13   53.3  75.2   3:15pm  35.3   6:15am   14    2  0.00   2  12  10:28am   W 30.21   62
14   56.2  76.7   2:18pm  36.2   7:32am   11    3  0.00   4  25  12:57pm   S 29.96   58
15   45.5  59.6   1:08am  36.9  11:59pm   20    0  0.00  12  33   2:39pm  NW 30.17   45
16   42.5  60.6   4:10pm  29.0   7:46am   23    0  0.00   4  15  12:01am  NW 30.19   50
17   46.9  67.4   3:09pm  28.5   5:40am   18    0  0.00   2  13  10:11pm  NW 30.13   52
18   56.2  73.0   2:37pm  38.5   6:44am   10    1  0.00   5  28  10:48am   S 29.96   68
19   62.7  79.8   3:35pm  40.3  11:56pm    5    3  0.00   4  23  10:49pm SSW 29.93   73
20   33.2  40.3  12:00am  29.4   8:15am   32    0  0.00   6  25   1:42pm   N 30.38   50
21   34.1  46.8   4:25pm  21.9   7:50am   31    0  0.00   3  15   4:25am  NW 30.41   44
22   37.0  52.9   3:01pm  22.8   7:37am   28    0  0.00   1  14   2:28pm NNW 30.43   54
23   48.2  58.9   4:10pm  31.8  12:14am   17    0  0.00   2  12   4:02pm  SW 30.23   49
24   48.3  52.3   2:40am  38.4  11:46pm   17    0  0.12   1   8   2:48am SSW 29.94   82
25   46.7  51.5   3:31pm  38.6  12:00am   18    0  0.01   1   7   2:22pm  NW 30.06   91
26   44.5  53.2   3:05pm  35.4   7:49am   21    0  0.00   2  10   1:46pm   E 30.28   74
27   49.8  59.6   3:30pm  35.1   7:49am   15    0  0.00   1  10   9:34pm  NW 30.26   65
28   45.5  58.0   3:12pm  32.6  11:37pm   20    0  0.00   4  21   2:50pm NNW 30.45   56
29   46.8  65.2   4:27pm  28.3   7:38am   18    0  0.00   3  15   1:34pm   S 30.34   48
30   51.7  68.8   2:48pm  37.0   7:11am   14    0  0.00   3  19   1:03pm SSW 30.14   53
31   52.0  57.9  12:37pm  44.9   2:12am   13    0  2.23   2  15   5:10pm ESE 29.96   90
---------------------------------------------------------------------------------------
TOT  47.0  79.0  1/19/22  21.9   1/2/22  572   16  2.79   3  33  1/15/22  NW 30.21   64

HEAT BASE: 65.0
COOL BASE: 65.0