NOAA-Style Climate Reports


Report for 2022 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  71.3   2:45pm  31.4   6:30am   14    1  0.00   1  15  10:34am ESE 30.21   49
2    56.5  74.2   3:29pm  38.6   4:57am   10    2  0.00   2  11  10:57am SSW 30.17   52
3    62.1  77.4  13:36pm  47.0   7:43am    6    3  0.00   2  13  11:33am   S 30.13   64
4    66.0  76.7   3:57pm  57.8  12:00am    2    3  0.00   5  20  12:27pm   S 30.05   78
5    69.7  80.7   2:49pm  62.5  12:56am    0    5  0.00   6  25   7:42am   S 29.93   77
6    71.5  80.4   3:55pm  54.2  11:59pm    0    7  0.00   5  27  11:36am   S 29.88   80
7    45.2  54.5  12:00am  40.7   7:24am   20    0  0.11   5  25  12:33am   N 30.18   65
8    42.4  50.4   4:59pm  36.9  11:43pm   22    0  0.00   2  15   3:15pm   N 30.07   70
9    44.3  60.2   3:48pm  31.2   4:03am   20    0  0.00   2  13   9:42am   E 30.04   66
10   53.3  72.1   4:35pm  31.1   6:47am   13    1  0.00   2  14   2:49pm  SE 29.93   67
11   42.0  60.3  12:00am  34.4  11:59pm   23    0  0.00   7  26   2:08pm  NW 30.09   69
12   40.5  56.1   3:12pm  23.4   6:41am   24    0  0.00   2  18   1:56am  NW 30.44   44
13   48.7  64.6   4:56pm  30.5   7:56am   16    0  0.00   4  21   4:15pm   S 30.26   50
14   62.2  80.7   4:14pm  46.7   3:48am    7    4  0.13   6  26  11:41am   S 30.01   71
15   60.6  75.1   5:08pm  49.5  11:57pm    7    2  0.00   5  24  12:58pm  NW 30.11   50
16   60.5  80.2   5:01pm  40.3   7:42am    8    4  0.00   3  18   6:43pm NNW 29.98   59
17   62.4  70.0   5:37pm  51.4   6:08am    4    1  0.00   5  22  10:37am   S 29.76   83
18   59.3  71.5   4:46pm  46.4   7:59am    7    1  0.00   7  26   9:54am  NW 30.00   49
19   58.0  77.4   4:46pm  40.1   6:27am   10    3  0.00   2  10   2:31pm  NW 30.17   44
20   61.9  77.9   4:36pm  41.5   7:42am    6    3  0.00   5  21   5:13pm   S 30.12   48
21   66.7  77.3   1:06pm  58.7   4:34am    2    3  0.66   6  29   3:52pm  SE 29.73   85
22   57.4  66.8  12:23am  45.5  11:03pm    8    0  0.27   8  27   4:13pm  NW 29.78   64
23   53.7  68.2   2:55pm  41.8   7:10am   11    0  0.00   4  21   2:31pm  NW 29.99   46
24   55.4  73.3   6:09pm  42.1   7:36am   11    1  0.00   4  22   1:53pm  NW 30.00   42
25   60.4  83.6   5:28pm  37.6   7:24am   10    6  0.00   1  12   3:40pm ESE 30.06   45
26   69.1  87.4   4:02pm  49.3   7:13am    4    8  0.00   5  24   2:05pm   S 30.00   38
27   68.4  84.0   5:32pm  54.3   7:49am    3    6  0.00   6  22  11:38am   S 29.94   51
28   68.2  82.7   4:53pm  55.4   7:28am    3    6  0.00   6  27  10:42am   S 29.94   70
29   71.0  78.0   4:08pm  69.0  12:00am    0    6  0.00   8  35  11:43pm   S 29.72   76
30   67.7  75.4   1:34pm  53.9  11:59pm    2    5  0.27   7  34   1:24am  NW 29.59   59
31   57.4  73.5   5:58pm  41.3   7:16am    9    2  0.00   1  12   3:24pm ESE 29.86   56
---------------------------------------------------------------------------------------
TOT  58.6  87.4  3/26/22  23.4  3/12/22  282   83  1.44   4  35  3/29/22   S 30.00   60

HEAT BASE: 65.0
COOL BASE: 65.0