NOAA-Style Climate Reports


Report for 2022 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.6  92.3   2:40pm  76.0   6:30am    0   18  0.00   3  17   4:46pm   S 29.87   74
2    78.8  88.2   4:56pm  68.7   9:08am    0   14  0.07   2  13   8:54am   E 29.91   74
3    78.0  89.9   4:45pm  66.3   5:52am    0   13  0.00   1  14  12:28pm   E 29.87   70
4    78.1  91.4   5:30pm  69.3   5:59am    0   13  0.01   2  15  10:30am   E 29.80   75
5    81.4  96.5   4:57pm  69.6   5:54am    0   16  0.00   3  16  10:19am   S 29.69   71
6    84.4  99.8   4:37pm  75.6   6:58am    0   19  0.00   5  24   9:37am   S 29.65   68
7    85.0  99.4   4:52pm  76.0   4:59am    0   20  0.00   5  19   6:40am   S 29.74   68
8    83.8  95.7   3:03pm  75.2   6:44am    0   19  0.00   4  19  12:25am   S 29.83   68
9    84.7  97.3   6:05pm  72.4   6:20am    0   20  0.00   2  14   4:24pm   S 29.91   67
10   86.1 100.0   4:51pm  75.0   6:50am    0   21  0.00   4  17   9:42am   S 29.84   63
11   87.4 101.9   4:41pm  75.2   6:24am    0   22  0.00   4  17  12:25pm   S 29.78   61
12   87.2 101.8   5:58pm  75.6   6:34am    0   22  0.00   5  19  10:04am   S 29.79   64
13   86.1  99.8   4:16pm  75.4   6:22am    0   21  0.00   5  22   2:21pm   S 29.85   63
14   85.2  97.5   3:56pm  77.4   6:49am    0   20  0.00   6  26   3:00pm   S 29.87   65
15   85.7  97.0   3:33pm  78.2   7:11am    0   21  0.00   5  19  12:04pm   S 29.92   65
16   86.2  99.8   5:13pm  75.9   6:19am    0   21  0.00   3  16   2:27am   S 29.99   60
17   86.2  98.6   4:16pm  73.1   6:44am    0   21  0.00   2  11  12:29pm   S 29.96   59
18   86.0  99.0   4:14pm  74.6   6:46am    0   21  0.00   2  13   1:46pm   S 29.94   58
19   86.8 100.1   4:06pm  74.8   6:33am    0   22  0.00   2  13   1:36pm   S 29.96   59
20   87.0 100.7   4:22pm  72.1   6:43am    0   22  0.00   2  14  12:11pm   S 29.99   57
21   87.9 101.2   5:16pm  76.8   6:34am    0   23  0.00   3  17   6:28pm   S 30.04   59
22   86.5  97.7   4:42pm  74.7   6:44am    0   22  0.00   2  12   2:10pm   S 30.03   63
23   88.8 102.2   4:44pm  75.6   6:25am    0   24  0.00   2  14   2:40pm   S 29.92   51
24   88.2 101.7   4:20pm  73.7   6:41am    0   23  0.00   3  17   2:00pm   S 29.86   53
25   87.2 100.7   5:01pm  74.6   6:43am    0   22  0.00   4  17   2:38pm   S 29.91   54
26   87.5 100.9   4:46pm  74.2   6:38am    0   22  0.00   3  13   2:54pm SSW 30.00   55
27   83.5 100.1   3:37pm  71.7  11:13pm    0   18  0.89   2  23   5:40pm  NW 30.04   66
28   80.1  92.0   5:28pm  71.2   6:18am    0   15  0.02   2  16   1:52pm   E 30.07   72
29   83.2  96.2   4:48pm  68.3   6:36am    0   18  0.00   1  13   2:17pm   E 30.05   52
30   84.6  97.0   5:45pm  74.2   6:52am    0   20  0.00   2  17   8:46pm   E 29.96   65
---------------------------------------------------------------------------------------
TOT  84.8 101.9  6/11/22  66.3   6/3/22    0  594  0.99   3  26  6/14/22   S 29.90   63

HEAT BASE: 65.0
COOL BASE: 65.0