NOAA-Style Climate Reports


Report for 2022 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
HEAT  COOL
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    87.1 100.9   6:03pm  74.6   7:12am    0   22  0.00   3  19   6:06pm   S 29.99   60
2    88.5 102.9   4:33pm  76.6   7:06am    0   23  0.00   6  21   9:41am   S 29.93   58
3    88.2 103.5   5:25pm  76.8   6:13am    0   23  0.00   5  20  10:13am   S 29.85   60
4    88.9 102.9   4:56pm  78.1   5:38am    0   24  0.00   4  20  11:26am   S 29.87   59
5    87.6 102.3   4:17pm  76.5   6:58am    0   23  0.00   4  18  10:00am   S 29.91   60
6    84.8  97.8   5:06pm  75.8   6:17am    0   20  0.00   3  16   5:50pm   S 29.97   65
7    85.7  99.2   3:43pm  75.2   6:49am    0   21  0.00   3  19   7:09pm   S 30.02   65
8    86.6 100.5   5:45pm  76.5   6:30am    0   22  0.00   3  14   9:17pm   S 29.99   63
9    87.5 101.4   4:28pm  74.8   6:40am    0   22  0.00   3  16   2:01pm   S 29.97   61
10   86.1 102.7   3:12pm  76.7   7:13am    0   21  0.00   4  21   4:52pm   S 30.00   63
11   86.9 101.6   5:05pm  74.2   7:11am    0   22  0.00   2  12   2:06pm   E 29.95   60
12   86.0 100.2   4:01pm  74.3   6:51am    0   21  0.00   2  20   7:04pm   E 29.93   64
13   87.5 101.3   3:53pm  72.9   7:09am    0   22  0.00   2  15   3:37pm   E 29.92   60
14   84.0  94.0   4:28pm  74.7   7:08am    0   19  0.00   2  18   1:15pm   S 29.90   68
15   85.6 100.6   4:32pm  72.1   6:50am    0   21  0.00   2  16   6:21pm   S 29.88   63
16   87.2 100.8   3:29pm  75.4   6:35am    0   22  0.00   3  15  12:11pm   S 29.88   63
17   89.2 101.0   5:54pm  77.2   7:06am    0   24  0.00   3  13  12:33am   S 29.90   57
18   80.1  99.5   1:06pm  73.7   7:03am    0   15  0.43   2  20   2:00pm   S 29.90   79
19   77.4  93.2   2:36pm  71.7   5:13pm    0   12  0.93   1  20   4:39pm   E 29.89   86
20   83.7  98.9   4:35pm  75.8  12:05am    0   18  0.00   3  16   6:08pm   S 29.93   75
21   83.5  93.4   4:37pm  76.3   6:33am    0   19  0.00   3  16  12:16pm   S 29.95   75
22   80.3  93.3   1:42pm  72.4   4:45pm    0   15  0.53   4  24   3:49pm   S 29.92   83
23   80.1  91.0   5:57pm  73.2   3:48am    0   15  0.01   1  10   1:47pm  NW 29.91   81
24   81.6  93.8   4:02pm  73.5   6:57am    0   17  0.00   2  13   5:11pm  NW 29.95   75
25   82.3  95.3   4:03pm  71.3    6:28m    0   17  0.00   1  14   2:25pm   E 30.01   68
26   82.9  96.6   4:41pm  72.0   5:22am    0   18  0.00   1  13   2:20pm   E 29.99   70
27   84.3  97.5   4:43pm  74.8   6:58am    0   19  0.00   2  17  10:47pm SSW 29.91   70
28   85.2  98.1   3:57pm  75.5   7:09am    0   20  0.00   3  14  10:41am SSW 29.87   69
29   83.0  96.3   3:47pm  75.0   6:56am    0   18  0.00   2  16   5:05pm   E 29.91   76
30   76.7  88.5  11:27am  73.8   4:07pm    0   12  0.54   1  13  12:02pm   S 30.03   90
31   77.2  91.3   5:29pm  72.9   2:00am    0   12  0.10   1  15   5:51pm   E 30.08   87
---------------------------------------------------------------------------------------
TOT  84.4 103.5   8/3/22  71.3  8/25/22    0  599  2.54   3  24  8/22/22   S 29.94   69

HEAT BASE: 65.0
COOL BASE: 65.0