NOAA-Style Climate Reports


Report for 2022 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.5  93.9   3:16pm  72.8   9:14pm    0   14  0.75   2  14  10:07pm   E 30.02   81
2    80.2  92.3   3:22pm  72.3   4:52am    0   15  0.00   1  10  10:54am   E 29.99   80
3    77.6  87.2   1:12pm  72.3  11:46pm    0   12  0.09   1  10   1:45pm   E 30.06   87
4    77.5  91.5   4:21pm  69.5   7:15am    0   13  0.07   2  16   8:00pm   S 30.01   81
5    78.7  92.7   4:22pm  65.9   7:18am    0   14  0.00   2  12   9:32pm   S 29.97   75
6    81.8  94.2   4:30pm  70.8   7:18am    0   17  0.00   3  12   4:29pm   S 30.03   70
7    81.4  95.6   4:16pm  72.3   6:16am    0   16  0.00   2  18   6:09pm   S 30.01   74
8    80.7  93.2   2:22pm  69.1   7:19am    0   16  0.00   2  11  12:42pm   E 29.87   69
9    80.4  93.8   3:56pm  67.7   7:25am    0   15  0.00   1  11   4:12pm   E 29.81   66
10   81.6  94.5   4:56pm  70.1   7:13am    0   17  0.00   2  10   9:25am   E 29.93   67
11   80.2  91.5   3:36pm  71.0   7:24am    0   15  0.00   2  16  12:46pm  NW 30.10   66
12   77.9  90.5   4:41pm  66.4   7:18am    0   13  0.00   1  10  12:45pm  NW 30.05   64
13   79.0  92.6   2:09pm  65.1   6:48am    0   14  0.00   2   9   1:42pm   E 29.96   67
14   78.3  92.3   3:04pm  67.5   5:35am    0   13  0.00   2  12  12:54pm   E 30.00   67
15   76.3  90.5   3:43pm  60.5   7:02am    1   12  0.00   2  11   2:47pm   E 30.05   67
16   80.9  95.0   4:04pm  70.1   4:27am    0   16  0.00   2  13  12:37pm   E 30.02   73
17   82.2  95.6   3:52pm  74.2   6:37am    0   17  0.00   2  15   6:31pm   S 29.99   75
18   82.8  96.2   3:39pm  71.9   7:01am    0   18  0.00   2  12   3:34pm   S 29.99   70
19   83.3  96.2   3:46pm  70.2   7:14am    0   18  0.00   2  12  11:57am   E 30.01   69
20   84.4  97.1   3:53pm  72.5   7:36am    0   19  0.00   2  12   2:37pm   S 30.02   67
21   83.3  96.7   3:37pm  70.0   7:36am    0   18  0.00   1  12   1:02pm   S 30.00   63
22   82.8  99.0   3:27pm  67.4   7:39am    0   18  0.00   1  10   1:08pm   S 30.00   57
23   83.5  98.1   5:51pm  66.7   7:27am    0   19  0.00   2  13   5:13pm   E 29.99   55
24   82.0  94.9   3:53pm  69.0   7:34am    0   17  0.00   2  13  11:30am   S 30.00   67
25   81.9  96.5   4:29pm  71.3   6:01am    0   17  0.00   1  11   9:45am   S 29.97   67
26   79.9  92.8   3:29pm  63.5  11:59pm    0   15  0.00   2  18   3:14pm  NW 30.05   44
27   72.0  91.8   4:40pm  52.8   7:36am    3   10  0.00   2  12   5:03pm   N 30.14   45
28   72.9  91.6   3:24pm  54.1   7:36am    2   10  0.00   1  12  11:30am NNW 30.22   45
29   74.8  93.4   3:53pm  56.7   7:38am    1   11  0.00   2  10   9:33am   E 30.17   46
30   70.9  85.9   5:21pm  54.2   7:41am    1    7  0.00   1  11   3:04am   E 30.06   48
---------------------------------------------------------------------------------------
TOT  79.6  99.0  9/22/22  52.8  9/27/22    8  447  0.91   2  18   9/7/22   E 30.01   66

HEAT BASE: 65.0
COOL BASE: 65.0