NOAA-Style Climate Reports


Report for 2022 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.4  87.7   3:33pm  47.4   7:24am    5    7  0.00   1  11   2:35pm   E 30.05   53
2    67.2  85.7   4:42pm  49.5   6:56am    5    7  0.00   1  10  12:46pm   E 30.15   53
3    68.6  88.1   3:08pm  50.5   7:20am    4    8  0.00   1  11  12:34pm  NW 30.15   50
4    71.4  90.5   2:39pm  54.6   7:45am    3    9  0.00   1  12   2:23pm   E 30.08   50
5    71.4  89.8   3:50pm  55.3   7:40am    3    9  0.00   1  12   2:09pm   E 30.09   56
6    73.2  91.6   3:07pm  56.4   7:33am    2   10  0.00   1  11  12:52pm   E 30.15   56
7    72.6  86.5   2:14pm  60.8   7:33am    1    8  0.00   1   8  10:49am  NW 30.21   59
8    74.2  89.6   3:51pm  59.7   4:26am    1   10  0.00   1  12   1:35pm   E 30.26   50
9    74.3  87.6   4:00pm  60.2   7:47am    0   10  0.00   2  11  12:37pm   E 30.24   54
10   74.2  88.6   3:24pm  58.0   7:35am    1   10  0.00   2  16   4:45pm ESE 30.17   61
11   74.8  89.0   4:36pm  59.3   7:42am    1   10  0.00   3  17  12:58pm   S 30.07   63
12   80.1  95.7   4:17pm  69.7   2:16am    0   15  0.00   3  20  11:47am   S 29.94   67
13   75.8  89.7   4:38pm  62.8  11:16pm    0   11  0.00   2  14  11:25am  NW 29.98   48
14   73.3  89.4   3:32pm  54.7   7:18am    2   10  0.00   2  14   2:27pm   S 29.99   52
15   79.4  91.9   4:53pm  69.1   6:56am    0   14  0.00   3  17  10:42am   S 29.98   68
16   77.7  89.7   1:25pm  68.3  11:58pm    0   13  0.00   3  16  12:00am   S 29.98   74
17   65.0  73.1   3:59pm  54.9  11:58pm    2    2  0.98   2  14   4:15pm  NW 30.10   71
18   57.0  68.8   4:09pm  46.9  11:59pm    8    0  0.00   2  14   2:06pm  NW 30.27   49
19   53.8  71.0   5:03pm  38.2   7:23am   12    1  0.00   1  10   2:37pm   E 30.33   55
20   66.0  84.6   4:14pm  49.6   7:42am    5    6  0.00   3  16  10:16am   S 30.08   48
21   69.9  86.3   3:47pm  56.5   7:46am    2    7  0.00   5  20   2:21pm   S 29.98   55
22   72.3  86.7   4:09pm  60.6   4:19am    1    8  0.00   6  26  10:33am   S 29.90   68
23   74.0  87.1   3:40pm  63.5   7:45am    0    9  0.00   4  22  11:48am   S 29.87   74
24   74.2  85.1   3:49pm  57.4   9:32pm    1   10  0.71   5  36   9:25pm   S 29.78   80
25   60.8  75.3   4:03pm  46.3  11:59pm    6    2  0.00   4  23   7:00am  NW 30.01   57
26   56.6  75.4   3:23pm  42.1   7:51am   11    2  0.00   1  11   3:05pm   E 30.08   65
27   62.4  78.8   3:48pm  44.3   7:32am    7    4  0.00   2  13   3:01pm ESE 30.00   67
28   60.3  67.5  12:00am  55.7  11:30pm    5    0  0.72   4  17   8:29am  NW 30.01   84
29   59.0  68.2   3:49pm  53.7  11:58pm    6    0  0.00   4  18   8:48am  NW 30.09   80
30   59.9  75.9   4:40pm  50.1   6:54am    7    2  0.00   1  12   1:26pm  NW 30.04   78
31   61.7  77.2   5:09pm  49.9   7:25am    6    3  0.00   1   8  12:34pm ESE 30.05   76
---------------------------------------------------------------------------------------
TOT  68.7  95.7 10/12/22  38.2 10/19/22  104  218  2.41   2  36 10/24/22   S 30.07   62

HEAT BASE: 65.0
COOL BASE: 65.0