NOAA-Style Climate Reports


Report for 2022 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.7  70.0   1:16pm  53.4   8:04am    4    0  0.00   1  10   3:57pm   S 30.17   85
2    65.1  77.3   3:39pm  56.0   7:29am    3    3  0.00   1  11   2:22pm ESE 30.20   84
3    73.3  84.3   4:59pm  68.2  12:22am    0    8  0.00   4  22   1:16pm SSW 30.04   82
4    73.0  84.2   4:15pm  58.3  11:55pm    1    9  0.35   5  29   1:48pm SSW 29.85   85
5    58.0  69.5   4:03pm  47.0   8:15am    8    1  0.00   1  10   2:33pm  SE 29.95   75
6    65.2  83.3   2:57pm  49.0   3:55am    5    5  0.00   2  18   1:04pm SSW 29.95   85
7    74.6  84.4   1:51pm  68.3  10:40pm    0   10  0.07   1  14  11:10am  SE 30.13   85
8    69.1  78.2   4:24pm  60.2   6:40am    1    5  0.00   1   9   1:50pm ESE 30.22   89
9    70.3  80.1   3:08pm  63.9   6:34am    0    5  0.00   2  17   3:02pm SSW 30.13   86
10   71.3  81.1   2:59pm  61.7   3:43am    0    6  0.00   2  15  12:18pm SSW 29.92   84
11   56.6  72.7  10:13am  40.3  11:59pm   10    1  1.12   5  25  12:01pm NNW 29.94   87
12   43.2  55.4   3:45pm  34.0  11:48pm   22    0  0.00   3  18  10:56am NNW 30.31   65
13   43.4  56.7   2:47pm  28.9   6:53am   22    0  0.00   2  11   2:41pm  SE 30.28   60
14   47.9  49.7   3:02am  45.3  11:32pm   17    0  0.11   3  14   1:29pm  SE 30.06   79
15   43.0  50.2   1:29pm  38.5   7:14am   22    0  0.00   3  18   1:18am NNW 30.37   77
16   44.2  55.2   1:24pm  38.1   9:10pm   21    0  0.00   1  12  11:16am NNW 30.51   72
17   48.7  59.6   1:18pm  40.0  12:19am   16    0  0.00   1   9  11:35am NNW 30.46   66
18   50.2  55.5   1:22pm  45.6  12:00am   15    0  0.00   1   8   9:47pm ESE 30.37   67
19   39.1  38.6  11:13pm  35.6  10:08am   26    0  0.39   3  15   5:19pm   N 30.46   83
20   39.8  45.6   1:04pm  32.8   5:03am   25    0  0.02   2  10   8:48am NNW 30.50   78
21   42.0  43.5   3:08pm  39.4   3:26am   23    0  0.19   1   6   1:56am NNW 30.44   87
22   48.9  55.9   3:14pm  41.8   1:08am   16    0  0.00   1   8   3:27pm ESE 30.35   87
23   57.6  64.0   2:58pm  51.8   2:03am    7    0  0.00   1   8   1:40pm  SE 30.13   79
24   60.5  64.9  10:12am  58.7   1:58am    4    0  0.89   2  12   3:57pm ESE 29.97   93
25   55.7  59.8  12:59am  53.6   6:11am    9    0  0.16   2  14   4:27am   E 30.12   93
26   50.8  58.5   1:17pm  42.7   9:25pm   14    0  1.31   4  25   3:42am  NW 29.93   81
27   53.1  68.3   2:49pm  39.5   7:20am   12    0  0.00   1  11  12:00am  SW 29.95   75
28   55.5  74.6   3:41pm  37.3   7:04am   11    1  0.00   2  16   9:11pm SSW 29.97   79
29   70.1  82.8   3:09pm  55.3  11:13pm    1    6  0.00   5  22  12:02pm SSW 29.80   81
30   45.7  60.2  12:00am  37.0   7:25am   19    0  0.00   3  23  12:21am NNW 30.34   58
---------------------------------------------------------------------------------------
TOT  55.9  84.4  11/7/22  28.9 11/13/22  334   61  4.61   2  29  11/4/22 NNW 30.16   80

HEAT BASE: 65.0
COOL BASE: 65.0