NOAA-Style Climate Reports


Report for 2022 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.3  53.0   5:39pm  33.7   7:10am   20    0  0.00   1  10   9:38am  SE 30.37   73
2    57.9  65.8   5:06pm  49.4   2:09am    7    0  0.07   3  15   5:43pm  SW 30.17   92
3    57.3  65.8  12:41am  52.6  11:46pm    8    0  0.00   3  17   9:21am   N 30.36   73
4    53.7  56.6   3:22pm  51.6   7:04am   11    0  0.00   1  10   4:56am NNW 30.26   75
5    64.2  77.9   2:44pm  55.1  12:00am    4    3  0.00   4  28   1:37pm  SW 29.97   85
6    70.8  78.0   4:16pm  65.7  12:00am    0    6  0.00   4  19  11:04am  SW 29.97   86
7    72.3  81.3   2:51pm  67.7   7:37am    0    7  0.00   4  21   2:59pm SSW 30.15   82
8    72.1  80.7   2:54pm  66.5  11:59pm    0    7  0.00   3  22  11:52am SSW 30.16   83
9    70.4  80.5   2:08pm  64.9   6:13am    0    5  0.00   3  20  12:37pm SSW 30.10   83
10   70.5  77.7   2:46pm  64.0  11:55pm    0    6  0.00   2  14  10:12am SSW 30.06   84
11   60.9  64.9   3:06pm  57.4   6:45am    4    0  0.00   2  17   2:04am   N 30.11   85
12   63.0  69.5   9:15pm  57.5   6:20am    3    1  0.00   3  15   9:20pm  SE 29.95   90
13   68.2  76.7   1:57pm  59.7  11:59pm    1    4  0.00   4  19   7:32am SSW 29.74   76
14   55.7  66.6   2:47pm  38.2  11:59pm    9    0  0.03   3  20  11:18am NNW 29.88   55
15   46.0  62.2   3:33pm  31.5   6:40am   19    0  0.00   1  16   1:05pm SSE 30.07   64
16   42.9  50.3  10:01am  37.3   1:02am   22    0  0.00   2  16   1:46pm  NE 30.14   70
17   44.3  56.0   3:14pm  33.5  10:37pm   21    0  0.00   2  16  12:22pm   N 30.25   52
18   42.6  56.4  12:26pm  25.6   6:10am   22    0  0.00   2  13  10:50am  SE 30.30   52
19   44.6  48.9  12:00am  40.6   9:41am   20    0  1.06   2   9  11:04am   N 30.21   80
20   45.4  49.8  11:49am  35.8  11:55pm   20    0  0.01   2  13   1:46pm   N 30.38   89
21   40.7  46.6   3:29pm  33.3   2:13am   24    0  0.00   2   9   4:43am SSW 30.25   88
22   31.6  49.8   9:34am  14.0  11:58pm   33    0  0.00   8  27  11:28am   N 30.22   80
23   19.9  29.8   3:18pm  11.9   5:21am   45    0  0.00   5  22   6:18am   N 30.76   46
24   25.6  37.9   2:58pm  14.9   6:59am   39    0  0.00   2  12   9:22am   N 30.66   49
25   34.0  51.0   3:46pm  18.5   7:40am   31    0  0.00   2  11   9:56am SSW 30.47   51
26   43.5  62.7   4:10pm  28.7   7:36am   21    0  0.00   3  12  10:22am SSW 30.27   45
27   40.8  52.6   4:32pm  25.6   7:28am   24    0  0.00   2  15  11:24pm SSW 30.25   60
28   55.8  76.1   3:10pm  37.1   6:25am   11    2  0.00   6  27  12:46pm SSW 29.91   74
29   64.9  73.6   2:35pm  55.8  10:42pm    2    2  0.15   3  17  12:51am SSW 29.89   85
30   55.1  65.0   3:10pm  46.2   7:49am   10    0  0.00   2  10   8:09pm NNW 29.95   76
31   58.1  77.3   2:37pm  39.8   5:51am   18    5  0.00   4  25   3:31pm SSE 29.91   69
---------------------------------------------------------------------------------------
TOT  52.4  81.3  12/7/22  11.9 12/23/22  450   47  0.00   3  28  12/5/22 SSW 30.16   73

HEAT BASE: 65.0
COOL BASE: 65.0