NOAA-Style Climate Reports


Report for 2023 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.1  77.1   2:52pm  52.5   4:35am    9    5  0.00   4  17  11:45am SSE 29.88   81
2    63.1  80.9   3:23pm  64.1  11:59pm    3    4  0.00   4  25  10:15pm  SW 29.86   91
3    59.9  72.3   1:25pm  45.8  11:45pm    6    1  0.14   2  19  12:00am SSW 29.85   60
4    55.2  70.5   2:48pm  42.5   2:06am   11    1  0.00   3  16   5:26am  NW 30.04   54
5    49.0  66.1   3:09pm  36.9   5:52am   16    0  0.00   2  10   8:48am NNW 30.24   65
6    56.7  76.3   4:40pm  38.9   4:34am   10    2  0.00   3  20   2:26pm SSW 30.13   80
7    64.1  73.4   1:57pm  56.2  11:41pm    2    1  0.00   2  13   3:00pm   N 30.12   80
8    53.6  66.3   3:36pm  41.8  10:59pm   12    0  0.00   3  15   1:50am   N 30.24   57
9    54.4  71.2   4:14pm  38.7   7:28am   12    1  0.00   2  12  10:58am SSW 30.17   71
10   65.3  81.8   2:33pm  55.4   1:06am    3    4  0.00   5  18   3:23pm  SW 29.99   79
11   65.7  77.2   4:01pm  58.2   7:00am    2    3  0.00   6  26  12:52pm  SW 29.87   83
12   55.5  66.0  12:50am  44.9  11:58pm    9    0  0.00   7  28  10:41am NNW 30.20   47
13   46.2  61.1   4:14pm  33.9   7:26am   19    0  0.00   2  13   1:13pm NNW 30.39   53
14   47.0  64.1   3:06pm  29.3   7:22am   18    0  0.00   2  17  12:05pm SSW 30.23   60
15   58.0  73.7   2:12pm  42.6   7:12am    8    1  0.00   5  29  11:02am SSW 29.90   76
16   65.4  74.8   3:55pm  59.7  11:23pm    2    2  0.00   3  18  12:00am SSW 29.77   78
17   62.7  80.2   2:46pm  46.0   6:52am    5    3  0.00   2  15   2:17pm SSE 29.75   79
18   64.8  75.3   3:22pm  50.9  10:04pm    2    2  0.00   4  22   2:08pm NNW 29.76   59
19   53.3  65.7   3:42pm  40.6   4:18am   12    0  0.00   2  14  10:07am NNW 30.07   42
20   50.7  56.4   3:22pm  44.9  12:54am   14    0  0.00   2  11  10:51am ESE 30.17   57
21   49.6  58.4   4:09pm  39.2  11:16pm   15    0  0.01   1   8   5:28am  SE 29.99   79
22   45.0  60.0   3:52pm  33.9  11:59pm   20    0  0.00   4  21   9:53am NNW 30.03   62
23   43.6  58.8   2:31pm  26.9   7:26am   21    0  0.00   2  14   2:39pm  SE 30.18   59
24   45.7  50.4   3:59pm  38.7  11:54pm   19    0  0.88   5  27   1:59pm NNW 29.91   82
25   43.4  53.2   2:08pm  33.6  11:58pm   22    0  0.00   5  21   2:17am NNW 30.14   70
26   40.9  55.9   4:07pm  28.7   3:46am   24    0  0.00   2  13  11:16am NNW 30.38   71
27   44.4  56.5   3:28pm  29.5   4:12am   21    0  0.00   3  16  12:37pm SSW 30.29   69
28   53.3  60.1  11:59pm  45.9   4:18am   12    0  0.10   2  14  11:45pm SSW 30.04   91
29   56.2  71.1  12:55pm  35.5  11:55pm    9    0  0.12   4  20   4:23pm   N 30.01   89
30   30.5  35.5  12:00am  27.8   8:25pm   34    0  0.06   5  17   6:22am   N 30.24   90
31   28.4  30.8   2:41pm  27.2   7:42am   37    0  0.00   4  18  11:23am   N 30.31   91
---------------------------------------------------------------------------------------
TOT  52.6  81.8  1/10/23  26.9  1/23/23  406   27  1.31   3  29  1/15/23 NNW 30.12   72

HEAT BASE: 65.0
COOL BASE: 65.0