NOAA-Style Climate Reports


Report for 2024 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.0  54.1  12:00am  36.9  11:37pm   19    0  0.00   2  13   5:37am  NE 30.30   75
2    43.5  55.4   1:46pm  33.2   3:14am   21    0  1.03   2  17   5:30pm  NE 30.24   84
3    43.8  48.5   4:20pm  37.4  11:23pm   21    0  0.02   2  11  10:45am NNW 30.20   92
4    45.9  58.1   2:52pm  33.0   5:22am   19    0  0.05   2  15   7:30pm  SE 30.13   86
5    50.3  63.2   3:41pm  41.9   9:43pm   15    0  0.04   1  12   1:39am NNW 29.91   84
6    44.9  59.3   3:55pm  33.9   7:17am   20    0  0.00   1  11  10:33am NNW 30.01   81
7    47.6  62.5   3:33pm  31.1   7:28am   17    0  0.00   3  18   3:53pm SSE 30.10   77
8    56.2  70.1  11:58am  45.8  11:59pm    9    0  0.04   8  30   9:25pm  NW 29.69   69
9    43.6  55.4   3:09pm  31.2  11:44pm   21    0  0.00   7  24   2:13am NNW 29.96   52
10   49.1  65.7   3:40pm  31.0  12:02am   16    0  0.00   5  26  11:45am  SW 29.89   58
11   56.8  70.1   4:58pm  43.6   7:03am    9    1  0.00   4  21   2:45pm SSW 29.70   88
12   48.2  67.1  12:38am  31.9  11:17pm   17    0  0.00   7  31   8:24am NNW 29.92   50
13   44.0  61.4  3:46+pm  30.0  11:57pm   21    0  0.00   4  20  10:10am  SW 30.08   60
14   22.2  30.0  12:03am  15.8  11:19pm   43    0  0.00   4  17   3:23am  NE 30.27   74
15   18.2  21.7   4:21pm  15.3   4:02am   47    0  0.00   3  15   2:07am  NE 30.32   85
16   21.8  31.1   3:11pm  15.5   6:42am   43    0  0.00   3  16  12:10am  NE 30.51   54
17   29.8  45.7   3:50pm  12.8   5:24am   35    0  0.00   4  20  12:56pm SSW 30.32   61
18   52.5  76.1   4:36pm  36.6   7:34am   14    2  0.00   4  19  10:23am  SW 30.02   60
19   37.8  49.9  12:00am  27.2  11:54pm   27    0  0.00   4  20  12:10pm  NE 30.44   53
20   31.9  40.6   3:58pm  22.4   7:40am   33    0  0.00   3  11  10:55am  NE 30.56   48
21   37.4  39.1  10:18am  35.6   4:47pm   28    0  0.00   3  13  11:53am  SE 30.39   67
22   46.1  51.7   5:14pm  36.6  12:00am   19    0  2.46   1  10  12:00am  SE 30.08   96
23   51.7  54.9   2:22pm  49.1   7:13am   13    0  0.20   1   9  12:54pm NNW 29.99   98
24   51.5  52.8   4:52pm  50.0   9:10am   14    0  0.83   1  10   2:49am NNW 30.05   98
25   51.3  54.6   3:24pm  48.2  11:59pm   14    0  0.05   1   9   3:25am NNW 30.09   95
26   50.3  53.3   4:00pm  47.4   2:12am   15    0  0.00   1  10   8:41pm  NE 30.07   98
27   50.3  60.2   3:57pm  39.8  11:45pm   15    0  0.00   4  22   2:02pm NNW 30.25   85
28   47.6  63.8   3:24pm  34.4   4:06am   17    0  0.00   1  11  10:52am NNW 30.43   76
29   53.6  71.1   3:13pm  36.9   7:10am   12    1  0.00   2  16  11:35am   W 30.35   67
30   57.2  73.6   2:41pm  40.6   7:17am    9    2  0.00   1  11  10:27am WSW 30.25   61
31   55.6  74.0   1:53pm  39.1   7:34am   11    2  0.00   1  10   2:24pm SSW 30.23   68
---------------------------------------------------------------------------------------
TOT  44.7  76.1  1/18/24  12.8  1/17/24  635    7  4.72   3  31  1/12/24 NNW 30.15   74

HEAT BASE: 65.0
COOL BASE: 65.0