NOAA-Style Climate Reports


Report for 2024 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.8  93.4   4:15pm  72.8   5:30am    0   18  0.00   2  15   3:00pm ENE 29.94   74
2    82.2  91.4   2:00pm  76.5   4:15am    0   17  0.01   2  14   2:30pm ENE 29.95   77
3    80.6  89.1   2:00pm  73.9  11:45pm    0   16  0.10   2  12  11:15am ENE 29.97   80
4    78.6  88.6   3:00pm  72.5   8:00am    0   14  0.06   1  12   5:00pm NNE 30.02   82
5    77.9  87.2   4:15pm  74.1   3:15am    0   13  0.08   1  15   6:45pm NNE 30.02   82
6    80.0  91.4   5:30pm  72.9   3:45am    0   15  0.00   2  16   3:30pm NNE 29.99   77
7    78.1  90.6   3:30pm  68.9   6:15am    0   13  0.00   2  19   9:45am NNE 30.01   65
8    72.1  87.2   4:45pm  60.1   7:15am    1    8  0.00   2  16   1:45pm NNE 30.05   55
9    71.7  90.0   4:30pm  52.9   7:00am    3   10  0.00   1  11  10:15am NNE 30.06   52
10   77.0  91.9   2:49pm  60.9   3:22am    1   13  0.00   2  12   2:01pm ENE 29.94   59
11   79.2  91.5   4:48pm  71.9   2:42am    0   14  0.00   1  12   4:04pm  NE 29.82   75
12   78.5  93.2   2:52pm  68.4   4:48am    0   14  0.00   2  16  12:58pm ENE 29.81   74
13   80.4  96.4   4:09pm  65.7   7:25am    0   15  0.00   2  15   1:43pm SSW 29.86   71
14   84.8  97.0   2:58pm  75.1   7:29am    0   20  0.00   3  14  10:13am SSW 29.87   69
15   84.5  98.7   3:30pm  76.3   7:41am    0   20  0.00   2  18   6:34pm SSW 29.88   68
16   82.1  96.9   3:21pm  69.1   7:21am    0   17  0.00   1  10   2:29pm ENE 29.92   69
17   82.7  96.4   3:34pm  71.7   7:16am    0   17  0.00   2  10   5:24pm   E 29.91   68
18   84.4  96.9   4:00pm  74.7   7:32am    0   19  0.00   2  13  12:48pm  SE 29.86   70
19   85.5  98.6   4:28pm  76.7   7:42am    0   20  0.00   2  12  11:45am   S 29.88   69
20   85.2  97.9   4:21pm  75.6   7:07am    0   20  0.00   2  11   5:08pm   S 29.87   69
21   84.5  97.1   3:40pm  75.1   7:28am    0   20  0.00   2  13  11:00am   S 29.87   67
22   83.3  95.9   3:54pm  71.9   7:31am    0   18  0.00   2  15  11:50pm   S 29.87   70
23   81.3  91.1   3:24pm  75.5  11:56pm    0   16  0.00   1  15  12:00am   S 29.90   75
24   80.0  94.4   5:27pm  70.1   7:18am    0   15  0.00   1  12   7:29pm WNW 29.89   74
25   77.9  90.1  11:23am  67.7  11:53pm    0   13  0.00   2  16  11:31am WSW 29.88   74
26   74.2  88.9   3:03pm  62.0   7:49am    0    9  0.00   1  13   4:09pm WNW 29.90   63
27   74.6  93.2   3:44pm  59.2   6:47am    1   11  0.00   1  14   2:28pm WNW 29.86   57
28   75.6  93.8   3:54pm  60.2   6:48am    1   12  0.00   1  14  12:56pm WNW 29.92   55
29   75.5  93.9   2:44pm  57.8   7:24am    1   12  0.00   1  12  12:50pm NNE 29.95   55
30   77.7  95.4   3:22pm  61.2   6:33am    0   13  0.00   1  10   2:49pm WNW 29.94   60
---------------------------------------------------------------------------------------
TOT  79.8  98.7  9/15/24  52.9   9/9/24   10  451  0.25   2  19   9/7/24 SSW 29.92   68

HEAT BASE: 65.0
COOL BASE: 65.0